Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $215.99 | 1 | 19.43% | | | $215.99 | 1 | 19.43% | | | $0.00 | 0 | 0.00% |
2023 | $823.52 | 2 | 74.09% | | | $0.00 | 0 | 0.00% | | | $823.52 | 2 | 74.09% |
2019 | $45.00 | 1 | 4.05% | | | $45.00 | 1 | 4.05% | | | $0.00 | 0 | 0.00% |
2018 | $27.00 | 1 | 2.43% | | | $27.00 | 1 | 2.43% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike 2 | $521.40 | 2 | 46.91% | | | $215.99 | 1 | 19.43% | | | $305.41 | 1 | 27.48% |
Counter-Strike: Global Offensive | $590.11 | 3 | 53.09% | | | $72.00 | 2 | 6.48% | | | $518.11 | 1 | 46.61% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
UX Gaming | $45.00 | 1 | 4.05% | | | $45.00 | 1 | 4.05% | | | $0.00 | 0 | 0.00% |
Wave Esports | $521.40 | 2 | 46.91% | | | $215.99 | 1 | 19.43% | | | $305.41 | 1 | 27.48% |
<independent> | $545.11 | 2 | 49.04% | | | $27.00 | 1 | 2.43% | | | $518.11 | 1 | 46.61% |
Highest Prize Money Won
1. | 2023-06-11 | 10th | » ESL Meisterschaft: Spring 2023 (CS:GO) | $518.11 | Counter-Strike: Global Offensive |
2. | 2023-12-16 | 7th-8th | » ESL Meisterschaft: Autumn 2023 (CS2) | $305.41 | Counter-Strike 2 |
3. | 2024-10-27 | 2nd | » Fragster League Season 6 | $215.99 | Counter-Strike 2 |
4. | 2019-07-22 | 3rd-4th | » ESL Sommermeisterschaft 2019 - QL Playoffs (CS:GO) | $45.00 | Counter-Strike: Global Offensive |
5. | 2018-08-15 | 5th-8th | » ESL Sommermeisterschaft 2018 - Division 3 Playoffs (CS:GO) | $27.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
0 Tournaments
1 Tournament
1 Tournament
Other Statistics
Largest Prize from a Single Tournament
The largest cash prize that XCR has been awarded from a single tournament was $518.11 from ESL Meisterschaft: Spring 2023 (CS:GO) on June 11, 2023. He placed 10th, making up 46.61% of his total prize money won.
Recent Earnings
XCR has won $215.99 in prize money from a single tournament within the last 90 days, none of which came in the last month.
References
1.http://steamcommunity.com/profiles/76561198037012578
(Redirected to https://steamcommunity.com/id/XCR_cs/)
Last Checked 2018-08-04 3:49:40 PM
(Redirected to https://steamcommunity.com/id/XCR_cs/)
Last Checked 2018-08-04 3:49:40 PM
2.https://play.esea.net/users/1264143
Just a moment...
Last Checked 2018-08-04 3:49:17 PM
Just a moment...
Last Checked 2018-08-04 3:49:17 PM
3.https://play.eslgaming.com/player/11639299/
XCR_ - Player | ESL Play
Last Checked 2018-08-04 3:49:34 PM
XCR_ - Player | ESL Play
Last Checked 2018-08-04 3:49:34 PM