Results by Highest Prize Won
1. | 2008-11-23 | 5th-6th | » EM III - American Finals (Counter-Strike) | - | $500.00 | Counter-Strike |
2. | 2006-07-16 | 7th-8th | » CEVO North America Pro Season 3 Finals | - | $150.00 | Counter-Strike |
3. | 2005-07-10 | 9th-12th | » CPL Summer 2005 (Counter-Strike) | - | $150.00 | Counter-Strike |
4. | 2008-11-17 | 7th-8th | The CGS Pro-Am Season 1 (Counter-Strike) | - | $150.00 | Counter-Strike |
5. | 2005-12-18 | 13th-16th | » CPL Winter 2005 (Counter-Strike) | - | $100.00 | Counter-Strike |
6. | 2009-01-25 | 3rd | x3o Winter Classic | - | $50.00 | Counter-Strike |
References
1.http://www.sk-gaming.com/player/5349-m4gic
Esport Index Counter-Strike player: Anthony 'm4gic' Coriale | SK Gaming
Last Checked 2014-12-27 7:00:05 PM
Esport Index Counter-Strike player: Anthony 'm4gic' Coriale | SK Gaming
Last Checked 2014-12-27 7:00:05 PM