
Team History
Maru Gaming | Since 2022-12-20 |
TUBEPLE Gaming | 2020-12-30 ⇒ 2021-04-29 |
SCARZ | 2020-01-09 ⇒ 2020-03-23 |
Boston Uprising | 2019-04-02 ⇒ 2019-10-21 |
Team Earnings
Maru Gaming | $3,065.20 | 2 Tournaments |
TUBEPLE Gaming | $536.79 | 1 Tournament |
Talon Esports | $7,546.93 | 3 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2022-12-20 | ⇒ | Maru Gaming | |
2021-04-29 | TUBEPLE Gaming | ⇒ | |
2020-12-30 | ⇒ | TUBEPLE Gaming | |
2020-03-23 | SCARZ | ⇒ | |
2020-01-09 | ⇒ | SCARZ | |
2019-10-21 | Boston Uprising | ⇒ | |
2019-04-02 | ⇒ | Boston Uprising |
References
1.https://liquipedia.net/valorant/Maru_Gaming
Maru Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-03-05 1:28:20 PM
Maru Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-03-05 1:28:20 PM