Team History
Team Falcons | Since 2024-03-14 |
Luminosity Gaming | Since 2023-03-06 |
eUnited | 2022-02-18 ⇒ 2022-12-12 |
Oath Gaming | Since 2020-02-28 |
Lazarus | 2018-05-01 ⇒ 2018-12-31 |
Team Earnings
Team Falcons | $17,125.00 | 6 Tournaments |
American National Team | $25,699.50 | 2 Tournaments |
Luminosity Gaming | $35,687.50 | 5 Tournaments |
eUnited | $76,680.75 | 7 Tournaments |
Oath Gaming | $81,149.94 | 17 Tournaments |
Lazarus | $200.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2024-03-14 | ⇒ | Team Falcons | |
2023-03-06 | ⇒ | Luminosity Gaming | |
2022-12-12 | eUnited | ⇒ | |
2022-02-18 | ⇒ | eUnited | |
2020-02-28 | ⇒ | Oath Gaming | |
2018-12-31 | Lazarus | ⇒ | |
2018-05-01 | ⇒ | Lazarus |