Results by Game
$4,130.00 From 7 Tournaments 89.78% of Total Prize Money Earned | ||||
2019-04-28 | 1st | CSL 2019 Spring Finals | - | $2,000.00 |
2019-02-23 | 10th | » ESEA Rank G NA 02-17/02-23 2019 | - | $100.00 |
2019-01-05 | 3rd | » ESEA Rank G NA 12-30/01-05 2019 | - | $275.00 |
2018-08-15 | 3rd-4th | » ESEA NA CS:GO Advanced Season 28 - Playoffs | - | $330.00 |
2018-04-22 | 3rd-4th | » ESEA NA CS:GO Open Season 27 - Playoffs | - | $225.00 |
2018-04-14 | 1st | AVGL Spring 2018 CS:GO Finals | - | $1,000.00 |
2018-02-11 | 3rd | » Lan ETS 2018 (CS:GO) | - | $200.00 |
$470.00 From 4 Tournaments 10.22% of Total Prize Money Earned | ||||
2020-08-12 | 2nd | » Fight Night Arena #11 | - | $50.00 |
2020-06-20 | 2nd | » T1 x Nerd Street Gamers Showdown - Qualifier #1 | - | $180.00 |
2020-06-14 | 1st | » Valorant Sunday Showdown Week 8 | - | $140.00 |
2020-04-19 | 2nd | » Valorant Sunday Showdown Week 1 | - | $100.00 |
References
1.http://www.hltv.org/?pageid=173&playerid=16823
Cameron 'Skelly' Thomson CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16823/Skelly)
Last Checked 2018-04-15 7:02:39 AM
Cameron 'Skelly' Thomson CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16823/Skelly)
Last Checked 2018-04-15 7:02:39 AM