
Results by Game
$410,600.00 From 18 Tournaments 63.58% of Total Prize Money Earned | ||||
2025-02-09 | 1st | ![]() | - | $80,000.00 |
2024-12-15 | 5th-8th | ![]() | - | $9,000.00 |
2024-11-03 | 3rd-4th | ![]() | - | $17,000.00 |
2024-10-13 | 5th-6th | ![]() | - | $2,000.00 |
2024-09-29 | 3rd-4th | ![]() | - | $8,000.00 |
2024-09-22 | 5th-8th | ![]() | - | $6,400.00 |
2024-08-18 | 1st | ![]() | - | $80,000.00 |
2024-08-04 | 1st-4th | ![]() | - | $4,500.00 |
2024-07-21 | 5th-8th | ![]() | - | $8,000.00 |
2024-06-16 | 3rd-4th | ![]() | - | $8,000.00 |
2024-06-02 | 2nd | ![]() | - | $8,400.00 |
2024-05-12 | 2nd | ![]() | - | $16,000.00 |
2024-03-31 | 3rd-4th | ![]() | - | $16,000.00 |
2024-02-11 | 13th-16th | ![]() | - | $2,000.00 |
2024-01-28 | 1st-4th | ![]() | - | $4,500.00 |
2023-12-17 | 1st | ![]() | - | $100,000.00 |
2023-11-26 | 1st | ![]() | - | $40,000.00 |
2023-10-22 | 13th-16th | ![]() | - | $800.00 |
$235,218.06 From 45 Tournaments 36.42% of Total Prize Money Earned | ||||
2023-10-01 | 5th-8th | ![]() | - | $7,000.00 |
2023-08-20 | 1st | ![]() | - | $80,000.00 |
2023-08-06 | 3rd-4th | ![]() | - | $16,000.00 |
2023-07-23 | 4th | ![]() | - | $3,500.00 |
2023-06-04 | 7th-8th | ![]() | - | $1,200.00 |
2023-05-25 | 3rd-4th | ![]() | - | $1,000.00 |
2023-05-21 | 20th | ![]() | - | $2,000.00 |
2023-05-03 | 3rd-4th | ![]() | - | $7,000.00 |
2023-04-23 | 7th-8th | ![]() | - | $1,200.00 |
2023-04-02 | 5th-8th | ![]() | - | $1,000.00 |
2023-03-26 | 21st | ![]() | - | $1,600.00 |
2023-02-12 | 9th-12th | ![]() | - | $2,666.67 |
2023-01-29 | 7th | ![]() | - | $1,700.00 |
2022-12-18 | 3rd-4th | ![]() | - | $17,000.00 |
2022-11-27 | 7th-8th | ![]() | - | $2,000.00 |
2022-11-13 | 17th | ![]() | - | $2,000.00 |
2022-10-01 | 2nd | ![]() | - | $2,000.00 |
2022-09-04 | 5th-6th | ![]() | - | $600.00 |
2022-08-28 | 1st-3rd | ![]() | - | $5,500.00 |
2022-06-19 | 3rd-4th | ![]() | - | $8,000.00 |
2022-06-11 | 3rd-4th | ![]() | - | $5,000.00 |
2022-05-27 | WIN | ![]() | €6,000.00 | $6,438.42 |
2022-02-27 | 13th-16th | ![]() | - | $2,000.00 |
2022-02-06 | 1st-3rd | ![]() | - | $5,500.00 |
2021-12-12 | 9th-12th | ![]() | - | $1,000.00 |
2021-10-17 | 3rd-4th | ![]() | - | $3,300.00 |
2021-10-10 | 11th | ![]() | - | $400.00 |
2021-09-26 | 10th-12th | ![]() | - | $1,000.00 |
2021-09-12 | 3rd-4th | ![]() | - | $11,000.00 |
2021-07-18 | 17th-20th | ![]() | - | $900.00 |
2021-06-13 | 2nd | ![]() | - | $8,400.00 |
2021-06-02 | 1st | ![]() | - | $8,000.00 |
2021-04-18 | 5th-8th | ![]() | - | $2,000.00 |
2021-04-11 | 13th-16th | ![]() | - | $3,400.00 |
2021-03-25 | 1st | ![]() | - | $6,000.00 |
2021-02-10 | 5th-8th | ![]() | - | $800.00 |
2020-11-29 | 9th-16th | ![]() | - | $750.00 |
2020-11-26 | 1st | ![]() | - | $2,500.00 |
2020-10-25 | 13th-16th | ![]() | - | $100.00 |
2020-09-13 | 1st | ![]() | - | $428.57 |
2020-07-31 | 2nd | » FPL-C Europe #36 2020 (CS:GO) | - | $750.00 |
2020-05-31 | 2nd | » FPL-C Europe #34 2020 (CS:GO) | - | $750.00 |
2019-11-17 | 1st | ![]() | - | $352.00 |
2018-04-22 | 2nd | ![]() | - | $340.00 |
2018-03-29 | 2nd | ![]() | (ILS) 4,000.00 | $1,142.40 |
References
1.http://www.hltv.org/?pageid=173&playerid=16693
Shahar 'flameZ' Shushan CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16693/flameZ)
Last Checked 2018-03-30 1:38:16 PM
Shahar 'flameZ' Shushan CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16693/flameZ)
Last Checked 2018-03-30 1:38:16 PM