Results by Highest Prize Won
1. | 2022-01-09 | 3rd | » ESEA EU CS:GO Main Season 39 - Playoffs | - | $300.00 | Counter-Strike: Global Offensive |
2. | 2019-07-16 | 2nd | » WINNERS League - Season 2: Europe Main Division | - | $240.00 | Counter-Strike: Global Offensive |
3. | 2019-12-29 | 7th | » ESEA Rank G EU 12-22/12-29 2019 | - | $175.00 | Counter-Strike: Global Offensive |
4. | 2022-07-19 | 3rd-4th | » SCL Season 5: Masters Division | - | $30.00 | Counter-Strike: Global Offensive |
5. | 2019-03-10 | 3rd-4th | META '19 | (BYR) 60.00 | $28.04 | Counter-Strike: Global Offensive |
6. | 2017-12-12 | 5th-8th | » ESEA RU CS:GO Open Season 26 - Playoffs | - | $20.00 | Counter-Strike: Global Offensive |
References
1.https://play.esea.net/users/989086
Just a moment...
Last Checked 2017-12-09 8:24:15 AM
Just a moment...
Last Checked 2017-12-09 8:24:15 AM
2.https://www.hltv.org/?pageid=173&playerid=16945
Alexander 'mirac1e' Palamarchuk CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16945/mirac1e)
Last Checked 2019-03-12 10:58:59 AM
Alexander 'mirac1e' Palamarchuk CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/16945/mirac1e)
Last Checked 2019-03-12 10:58:59 AM