Team History
Team Reciprocity | 2019-10-07 ⇒ 2020-03-20 |
PENTA Sports | 2019-03-04 ⇒ 2019-10-01 |
Vitality | 2017-12-15 ⇒ 2018-08-02 |
against All authority | 2017-10-26 ⇒ 2017-12-12 |
Team Earnings
Team Reciprocity | $1,166.67 | 1 Tournament |
PENTA Sports | $6,000.00 | 1 Tournament |
Vitality | $5,000.00 | 5 Tournaments |
against All authority | $15,000.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2020-03-20 | Team Reciprocity | ⇒ | |
2019-10-07 | ⇒ | Team Reciprocity | |
2019-10-01 | PENTA Sports | ⇒ | |
2019-03-04 | ⇒ | PENTA Sports | |
2018-08-02 | Vitality | ⇒ | |
2017-12-15 | ⇒ | Vitality | |
2017-12-12 | against All authority | ⇒ | |
2017-10-26 | ⇒ | against All authority |