Team History
Raise Your Edge Gaming | 2020-04-22 ⇒ 2020-10-21 |
Team Reciprocity | 2019-08-01 ⇒ 2020-01-01 |
Vitality | 2017-12-15 ⇒ 2019-07-30 |
against All authority | 2017-10-26 ⇒ 2017-12-12 |
Team Earnings
Raise Your Edge Gaming | $4,260.25 | 5 Tournaments |
Team Reciprocity | $600.00 | 1 Tournament |
Vitality | $9,500.00 | 9 Tournaments |
against All authority | $15,000.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2020-10-21 | Raise Your Edge Gaming | ⇒ | |
2020-04-22 | ⇒ | Raise Your Edge Gaming | |
2020-01-01 | Team Reciprocity | ⇒ | |
2019-08-01 | ⇒ | Team Reciprocity | |
2019-07-30 | Vitality | ⇒ | |
2017-12-15 | ⇒ | Vitality | |
2017-12-12 | against All authority | ⇒ | |
2017-10-26 | ⇒ | against All authority |