
Results by Game
$8,590.17 From 22 Tournaments 6.60% of Total Prize Money Earned | ||||
2020-02-23 | 1st | ![]() | £390.00 | $504.98 |
2019-12-15 | 1st | ![]() | £800.00 | $1,067.56 |
2019-11-24 | 5th-6th | ![]() | £87.50 | $112.44 |
2019-10-13 | 1st | ![]() | £285.00 | $360.18 |
2019-08-26 | 3rd | ![]() | £300.00 | $368.06 |
2019-05-05 | 3rd-4th | ![]() | £50.00 | $65.82 |
2019-04-22 | 3rd | ![]() | £200.00 | $259.96 |
2019-03-31 | 2nd | ![]() | £560.00 | $729.85 |
2019-02-10 | 2nd | ![]() | £290.00 | $375.18 |
2019-01-05 | 1st | ![]() | £940.00 | $1,196.06 |
2018-11-25 | 1st | ![]() | £600.00 | $769.38 |
2018-10-14 | 1st | ![]() | £370.00 | $486.00 |
2018-08-26 | 5th-8th | ![]() | £250.00 | $321.04 |
2018-04-15 | 7th-8th | ![]() | £50.00 | $71.19 |
2018-04-01 | 2nd | ![]() | £374.00 | $524.76 |
2017-12-13 | 5th-8th | ![]() | - | $35.00 |
2017-10-15 | 2nd | ![]() | £120.00 | $158.00 |
2017-09-24 | 2nd | ![]() | £400.00 | $539.74 |
2017-06-18 | 1st | ![]() | £285.00 | $363.40 |
2017-04-26 | 3rd-4th | ![]() | - | $100.00 |
2017-04-16 | 4th | ![]() | £90.00 | $112.70 |
2017-02-19 | 3rd | ![]() | £55.00 | $68.87 |
$121,515.22 From 33 Tournaments 93.40% of Total Prize Money Earned | ||||
2024-07-26 | 1st | ![]() | €600.00 | $647.50 |
2024-04-22 | 1st | ![]() | €600.00 | $639.89 |
2024-01-13 | 4th | ![]() | - | $800.00 |
2023-08-26 | 13th-16th | ![]() | - | $4,000.00 |
2023-06-25 | 5th-6th | ![]() | - | $10,000.00 |
2023-05-28 | 1st | ![]() | - | $20,000.00 |
2023-03-04 | 17th-32nd | ![]() | - | $1,000.00 |
2022-12-11 | 5th-6th | ![]() | - | $600.00 |
2022-09-18 | 7th-8th | ![]() | - | $8,000.00 |
2022-06-26 | 5th-6th | ![]() | €2,500.00 | $2,642.50 |
2022-04-24 | 7th-8th | ![]() | - | $5,000.00 |
2022-03-27 | 4th | ![]() | €3,600.00 | $3,947.98 |
2021-12-12 | 3rd-4th | ![]() | - | $18,000.00 |
2021-11-07 | 1st | ![]() | €4,000.00 | $4,626.36 |
2021-10-31 | 3rd | ![]() | £60.00 | $82.01 |
2021-08-22 | 5th-6th | ![]() | €900.00 | $1,053.04 |
2021-08-01 | 1st | ![]() | €3,000.00 | $3,560.49 |
2021-05-30 | 4th | ![]() | - | $12,000.00 |
2021-05-02 | 1st | ![]() | €7,000.00 | $8,418.90 |
2021-04-18 | 2nd | ![]() | €2,000.00 | $2,394.30 |
2021-01-31 | 2nd | ![]() | £1,000.00 | $1,370.55 |
2020-12-06 | 5th-8th | ![]() | - | $1,000.00 |
2020-09-13 | 3rd | ![]() | €1,500.00 | $1,777.02 |
2020-08-16 | 3rd | ![]() | €800.00 | $947.36 |
2020-07-19 | 2nd | ![]() | - | $3,000.00 |
2020-06-08 | 1st | ![]() | €400.00 | $453.20 |
2020-06-07 | 2nd | ![]() | - | $1,450.00 |
2020-05-25 | 1st | ![]() | €400.00 | $436.13 |
2020-05-18 | 1st | ![]() | €400.00 | $431.87 |
2020-05-17 | 1st | ![]() | €1,000.00 | $1,082.00 |
2020-05-10 | 1st | ![]() | €1,200.00 | $1,313.22 |
2020-04-26 | 1st | ![]() | €500.00 | $540.90 |
2020-04-25 | 1st | ![]() | - | $300.00 |
References
1.http://steamcommunity.com/profiles/76561198160678922
(Redirected to http://steamcommunity.com/id/domm1337/)
Last Checked 2017-04-17 7:38:59 AM
(Redirected to http://steamcommunity.com/id/domm1337/)
Last Checked 2017-04-17 7:38:59 AM
2.https://liquipedia.net/counterstrike/DOMM
dOMM - Liquipedia Counter-Strike Wiki
Last Checked 2023-01-28 2:48:26 PM
dOMM - Liquipedia Counter-Strike Wiki
Last Checked 2023-01-28 2:48:26 PM
3.https://liquipedia.net/valorant/Soulcas
soulcas - Liquipedia VALORANT Wiki
Last Checked 2023-01-28 2:48:39 PM
soulcas - Liquipedia VALORANT Wiki
Last Checked 2023-01-28 2:48:39 PM
4.
https://twitter.com/soulcas_/status/1701999991835840570
X / ?
Last Checked 2024-05-25 6:43:38 PM

X / ?
Last Checked 2024-05-25 6:43:38 PM
5.https://www.teamliquid.com/news/2020/08/07/liquid-valorant
Liquid VALORANT - Team Liquid - Professional Esports Organization
Last Checked 2020-08-08 5:06:12 PM
Liquid VALORANT - Team Liquid - Professional Esports Organization
Last Checked 2020-08-08 5:06:12 PM