Team History
Hive | 2022-01-09 ⇒ 2022-02-20 |
Elevate | 2021-10-17 ⇒ 2022-01-03 |
Rebel | 2021-07-17 ⇒ 2021-08-28 |
Team Queso | 2021-02-22 ⇒ 2021-04-12 |
Rebel | 2020-05-25 ⇒ 2021-01-22 |
Estral Esports | 2019-10-02 ⇒ 2020-05-25 |
Gears of War (OpTic Mexico) | 2018-07-10 ⇒ 2018-11-03 |
Ronin Esports | 2017-09-27 ⇒ 2018-06-01 |
Splyce | 2016-12 ⇒ 2017-08 |
Team Earnings
Team Queso | $30.00 | 1 Tournament |
Rebel | $4,200.00 | 3 Tournaments |
Estral Esports | $14,470.00 | 7 Tournaments |
Elevate | $400.00 | 1 Tournament |
OpTic Gaming | $1,500.00 | 2 Tournaments |
Ronin Esports | $8,600.00 | 17 Tournaments |
Splyce | $8,800.00 | 17 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2022-02-20 | Hive | ⇒ | |
2022-01-09 | ⇒ | Hive | |
2022-01-03 | Elevate | ⇒ | |
2021-10-17 | ⇒ | Elevate | |
2021-08-28 | Rebel | ⇒ | |
2021-07-17 | ⇒ | Rebel | |
2021-04-12 | Team Queso | ⇒ | |
2021-02-22 | ⇒ | Team Queso | |
2021-01-22 | Rebel | ⇒ | |
2020-05-25 | Estral Esports | ⇒ | Rebel |
2019-10-02 | ⇒ | Estral Esports | |
2018-11-03 | Gears of War (OpTic Mexico) | ⇒ | |
2018-07-10 | ⇒ | Gears of War (OpTic Mexico) | |
2018-06-01 | Ronin Esports | ⇒ | |
2017-09-27 | ⇒ | Ronin Esports | |
2017-08 | Splyce | ⇒ | |
2016-12 | ⇒ | Splyce |