Team History
Nefarious | 2020-07-08 ⇒ 2021-04-25 |
Warriors International | 2020-02-04 ⇒ 2020-07-08 |
Nefarious | 2020-01-01 ⇒ 2020-02-04 |
Charlotte Phoenix | 2019-10-10 ⇒ 2020-01-01 |
Splyce | 2018-02-12 ⇒ 2019-07-16 |
Genesis | 2017-07-01 ⇒ 2017-08-04 |
Team Earnings
Warriors International | $1,666.67 | 1 Tournament |
Charlotte Phoenix | $3,000.00 | 1 Tournament |
Splyce | $13,310.41 | 7 Tournaments |
Denial Esports | $116.67 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2021-04-25 | Nefarious | ⇒ | |
2020-07-08 | Warriors International | ⇒ | Nefarious |
2020-02-04 | Nefarious | ⇒ | Warriors International |
2020-01-01 | Charlotte Phoenix | ⇒ | Nefarious |
2019-10-10 | ⇒ | Charlotte Phoenix | |
2019-07-16 | Splyce | ⇒ | |
2018-02-12 | ⇒ | Splyce | |
2017-08-04 | Genesis | ⇒ | |
2017-07-01 | ⇒ | Genesis |
References
1.https://liquipedia.net/rocketleague/Charlotte_Phoenix
Charlotte Phoenix - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 1:23:05 PM
Charlotte Phoenix - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 1:23:05 PM
2.https://liquipedia.net/rocketleague/Genesis
Genesis - Liquipedia Rocket League Wiki
Last Checked 2023-06-29 3:18:52 PM
Genesis - Liquipedia Rocket League Wiki
Last Checked 2023-06-29 3:18:52 PM
3.https://liquipedia.net/rocketleague/JWismont
JWismont - Liquipedia Rocket League Wiki
Last Checked 2023-09-07 3:06:15 PM
JWismont - Liquipedia Rocket League Wiki
Last Checked 2023-09-07 3:06:15 PM
4.https://liquipedia.net/rocketleague/Nefarious
Nefarious - Liquipedia Rocket League Wiki
Last Checked 2023-12-08 5:50:13 PM
Nefarious - Liquipedia Rocket League Wiki
Last Checked 2023-12-08 5:50:13 PM