Team History
Cringe Society | 2020-02-06 ⇒ 2021-06-23 |
Chiefs Esports Club | 2019-09-13 ⇒ 2020-02-06 |
Evil Geniuses | 2019-01-11 ⇒ 2019-08-15 |
Chiefs Esports Club | 2017-08-12 ⇒ 2019-01-11 |
Alpha Sydney | 2016-10-27 ⇒ 2017-07-07 |
Cringe Society | 2016-10-23 ⇒ 2016-10-27 |
Legacy eSports | 2016-10-05 ⇒ 2016-10-27 |
Team Earnings
Cringe Society | $36,588.56 | 31 Tournaments |
Chiefs Esports Club | $40,904.46 | 29 Tournaments |
Evil Geniuses | $10,177.08 | 2 Tournaments |
Alpha Sydney | $5,903.31 | 9 Tournaments |
Legacy eSports | $11.67 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2021-06-23 | Cringe Society | ⇒ | |
2020-02-06 | Chiefs Esports Club | ⇒ | Cringe Society |
2019-09-13 | ⇒ | Chiefs Esports Club | |
2019-08-15 | Evil Geniuses | ⇒ | |
2019-01-11 | Chiefs Esports Club | ⇒ | Evil Geniuses |
2017-08-12 | ⇒ | Chiefs Esports Club | |
2017-07-07 | Alpha Sydney | ⇒ | |
2016-10-27 | Legacy eSports | ⇒ | Alpha Sydney |
2016-10-27 | Cringe Society | ⇒ | Alpha Sydney |
2016-10-23 | ⇒ | Cringe Society | |
2016-10-05 | ⇒ | Legacy eSports |
References
1.https://liquipedia.net/rocketleague/Alpha_Sydney
Alpha Sydney - Liquipedia Rocket League Wiki
Last Checked 2023-06-16 4:43:33 PM
Alpha Sydney - Liquipedia Rocket League Wiki
Last Checked 2023-06-16 4:43:33 PM
2.https://liquipedia.net/rocketleague/Chiefs_Esports_Club
Chiefs Esports Club - Liquipedia Rocket League Wiki
Last Checked 2020-12-27 2:39:15 PM
Chiefs Esports Club - Liquipedia Rocket League Wiki
Last Checked 2020-12-27 2:39:15 PM
3.https://liquipedia.net/rocketleague/Drippay
Drippay - Liquipedia Rocket League Wiki
Last Checked 2022-11-02 11:12:36 AM
Drippay - Liquipedia Rocket League Wiki
Last Checked 2022-11-02 11:12:36 AM
4.https://liquipedia.net/rocketleague/Evil_Geniuses
Evil Geniuses - Liquipedia Rocket League Wiki
Last Checked 2022-07-19 2:14:39 PM
Evil Geniuses - Liquipedia Rocket League Wiki
Last Checked 2022-07-19 2:14:39 PM