Results from Offline/LAN Tournaments
$975.58 From 2 Tournaments 53.32% of Total Prize Money Earned | |||||
2016-10-02 | 4th | Intel Gaming Challenge 2016 | R$200.00 | $54.58 | Counter-Strike: Global Offensive |
2016-09-04 | 1st | » Brasil Game Cup 2016 (CS:GO) | R$3,000.00 | $921.00 | Counter-Strike: Global Offensive |
Results from Online Only Tournaments
$245.74 From 3 Tournaments 13.43% of Total Prize Money Earned | |||||
2017-12-14 | 5th-8th | » ESEA BR CS:GO Open Season 26 - Playoffs | - | $75.00 | Counter-Strike: Global Offensive |
2017-06-16 | 8th | » ESL Brasil Premier League Season 3 | R$200.00 | $60.74 | Counter-Strike: Global Offensive |
2017-04-12 | 3rd-4th | » ESEA BR CS:GO Open Season 24 | - | $110.00 | Counter-Strike: Global Offensive |
$608.47 From 6 Tournaments 33.25% of Total Prize Money Earned | |||||
2016-12-16 | 3rd | » Liga Profissional Gamers Club: November 2016 | R$50.00 | $14.74 | Counter-Strike: Global Offensive |
2016-11-24 | 3rd-4th | » ESEA BR CS:GO Open Season 23 | - | $90.00 | Counter-Strike: Global Offensive |
2016-11-15 | 3rd | » Liga Profissional Gamers Club: October 2016 | R$50.00 | $14.53 | Counter-Strike: Global Offensive |
2016-11-13 | 5th-8th | » WCA 2016 American Qualifier (CS:GO) | CN¥2,000 | $305.80 | Counter-Strike: Global Offensive |
2016-08-31 | 1st | » Liga Profissional Gamers Club: August 2016 | R$350.00 | $108.40 | Counter-Strike: Global Offensive |
2016-08-18 | 3rd-4th | » ESEA BR CS:GO Open Season 22 | - | $75.00 | Counter-Strike: Global Offensive |
References
1.https://play.esea.net/users/463272
Just a moment...
Last Checked 2016-08-31 6:33:30 AM
Just a moment...
Last Checked 2016-08-31 6:33:30 AM
2.https://www.facebook.com/tshowesports/photos/a.1489008814744689.1073741828.14865...
T Show - Não olha pro lado, quem tá passando é o bode Se... | Facebook
Last Checked 2017-02-03 4:17:11 PM
T Show - Não olha pro lado, quem tá passando é o bode Se... | Facebook
Last Checked 2017-02-03 4:17:11 PM