Team History
Seoul Infernal | 2017-11-03 ⇒ 2018-09-02 |
FaZe Clan | 2017-05 ⇒ 2017-11-03 |
Complexity Gaming | 2016-08-05 ⇒ 2017-05-08 |
Team SoloMid | 2016-07-22 ⇒ 2016-08-05 |
Gale Force eSports | 2016-05-09 ⇒ 2016-07-08 |
Team Earnings
Seoul Infernal | $43,749.99 | 3 Tournaments |
Canadian National Team | $3,000.00 | 2 Tournaments |
FaZe Clan | $2,916.67 | 2 Tournaments |
Complexity Gaming | $5,214.28 | 8 Tournaments |
Gale Force eSports | $295.34 | 3 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2018-09-02 | Seoul Infernal | ⇒ | |
2017-11-03 | FaZe Clan | ⇒ | Seoul Infernal |
2017-05-08 | Complexity Gaming | ⇒ | |
2017-05 | ⇒ | FaZe Clan | |
2016-08-05 | Team SoloMid | ⇒ | Complexity Gaming |
2016-07-22 | ⇒ | Team SoloMid | |
2016-07-08 | Gale Force eSports | ⇒ | |
2016-05-09 | ⇒ | Gale Force eSports |