Team History
Toronto Defiant | 2019-05-21 ⇒ 2019-10-07 |
Overwatch (Gladiators Legion) | 2018-02-15 ⇒ 2019-02-06 |
Cloud9 | 2017-01-15 ⇒ 2017-10-07 |
NRG Esports | 2016-08-03 ⇒ 2016-10-31 |
Luminosity Gaming | 2016-04-15 ⇒ 2016-08-01 |
Team Earnings
Toronto Defiant | $2,966.67 | 1 Tournament |
Los Angeles Gladiators | $6,377.67 | 3 Tournaments |
Cloud9 | $2,040.81 | 4 Tournaments |
NRG Esports | $7,090.02 | 3 Tournaments |
American National Team | $3,000.00 | 1 Tournament |
Luminosity Gaming | $1,495.84 | 6 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2019-10-07 | Toronto Defiant | ⇒ | |
2019-05-21 | ⇒ | Toronto Defiant | |
2019-02-06 | Overwatch (Gladiators Legion) | ⇒ | |
2018-02-15 | ⇒ | Overwatch (Gladiators Legion) | |
2017-10-07 | Cloud9 | ⇒ | |
2017-01-15 | ⇒ | Cloud9 | |
2016-10-31 | NRG Esports | ⇒ | |
2016-08-03 | ⇒ | NRG Esports | |
2016-08-01 | Luminosity Gaming | ⇒ | |
2016-04-15 | ⇒ | Luminosity Gaming |
References
1.http://cloud9.gg/news/hey-guys-gods-live-here
Gods Joins Cloud9 Overwatch — Cloud9
Last Checked 2017-01-15 4:15:44 PM
Gods Joins Cloud9 Overwatch — Cloud9
Last Checked 2017-01-15 4:15:44 PM
2.http://luminosity.gg/articles/news/gaming/45/changes-to-lg-overwatch-sign-2stronk
Changes to LG Overwatch, sign 2sTroNK! - Articles - Luminosity Gaming | Professional Esports Organization
Last Checked 2016-10-25 1:42:19 AM
Changes to LG Overwatch, sign 2sTroNK! - Articles - Luminosity Gaming | Professional Esports Organization
Last Checked 2016-10-25 1:42:19 AM
3.http://www.dailydot.com/esports/nrg-seagull-mixup-overwatch/
NRG eSports gets into Overwatch, signs Seagull's team | The Daily Dot
Last Checked 2016-10-25 1:34:23 AM
NRG eSports gets into Overwatch, signs Seagull's team | The Daily Dot
Last Checked 2016-10-25 1:34:23 AM
4.http://www.nrg.gg/news/overwatch-roster-changes
Overwatch Roster Changes — NRG Esports
Last Checked 2017-01-02 11:34:52 AM
Overwatch Roster Changes — NRG Esports
Last Checked 2017-01-02 11:34:52 AM