Results by Highest Prize Won
1. | 2022-07-03 | 4th | » VRL 2022 Northern Europe: Polaris Stage 2 | €550.00 | $599.50 | VALORANT |
2. | 2022-03-20 | 5th | » VRL 2022 Northern Europe: Polaris Stage 1 | €480.00 | $528.40 | VALORANT |
3. | 2021-02-28 | 1st | » VERSUS LEGENDS #2 | £160.00 | $222.83 | VALORANT |
4. | 2017-11-12 | 5th-8th | Philips OneBlade Cup 2017 | 1,300 SEK | $155.35 | Counter-Strike: Global Offensive |
5. | 2020-12-06 | 2nd | » Nicecactus Fall Trophy #2 | €100.00 | $121.21 | VALORANT |
6. | 2020-08-30 | 2nd | » Nicecactus Summer Trophy | €100.00 | $119.05 | VALORANT |
7. | 2018-04-14 | 3rd | Ownit CS:GO Winter Challenge 2018 - Finals | 1,000 SEK | $118.00 | Counter-Strike: Global Offensive |
8. | 2020-10-04 | 2nd | » Nicecactus Summer Trophy #2 | €100.00 | $117.15 | VALORANT |
9. | 2020-06-06 | 1st | » Fragleague Cup #2 - Nordic | €50.00 | $56.44 | VALORANT |
10. | 2020-05-22 | 1st | » Fragleague Cup #1 - Nordic | €50.00 | $54.75 | VALORANT |
11. | 2016-01-11 | 3rd | » Cup Games4u Julcup #7 | 300 SEK | $35.16 | Counter-Strike: Global Offensive |
References
1.http://games4u.se/profil/37899
Profil - Games4u
Last Checked 2016-01-19 4:13:27 PM
Profil - Games4u
Last Checked 2016-01-19 4:13:27 PM
2.http://steamcommunity.com/profiles/76561198012580087
(Redirected to https://steamcommunity.com/id/Supmah/)
Last Checked 2018-05-04 7:15:24 AM
(Redirected to https://steamcommunity.com/id/Supmah/)
Last Checked 2018-05-04 7:15:24 AM
3.http://www.hltv.org/?pageid=173&playerid=15774
Hampus 'Supmah' Svensson CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/15774/Supmah)
Last Checked 2018-05-04 7:15:43 AM
Hampus 'Supmah' Svensson CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/15774/Supmah)
Last Checked 2018-05-04 7:15:43 AM
4.https://fragbite.se/cs/player/13171/supmah
Hampus "Supmah" Svensson | Spelare | Counter-Strike | Fragbite.se
Last Checked 2018-05-04 7:15:49 AM
Hampus "Supmah" Svensson | Spelare | Counter-Strike | Fragbite.se
Last Checked 2018-05-04 7:15:49 AM