
Results by League
$889.00 From 1 Tournament 9.74% of Total Prize Money Earned | |||||
2016-08-20 | 1st | ![]() | ₩1,000,000 | $889.00 | Counter-Strike: Global Offensive |
$150.40 From 1 Tournament 1.65% of Total Prize Money Earned | |||||
2016-06-28 | 2nd | ![]() | CN¥1,000 | $150.40 | Counter-Strike: Global Offensive |
$800.00 From 1 Tournament 8.76% of Total Prize Money Earned | |||||
2016-10-09 | 3rd | ![]() | - | $800.00 | Counter-Strike: Global Offensive |
$600.00 From 1 Tournament 6.57% of Total Prize Money Earned | |||||
2016-09-11 | 13th-16th | ![]() | - | $600.00 | Counter-Strike: Global Offensive |
$1,687.85 From 3 Tournaments 18.48% of Total Prize Money Earned | |||||
2021-05-02 | 9th-12th | ![]() | ₩200,000 | $178.93 | VALORANT |
2021-03-21 | 7th-8th | ![]() | - | $800.00 | VALORANT |
2021-03-07 | 1st-2nd | ![]() | ₩800,000 | $708.92 | VALORANT |
$254.91 From 1 Tournament 2.79% of Total Prize Money Earned | |||||
2016-05-20 | 5th-8th | ![]() | CN¥1,667 | $254.91 | Counter-Strike: Global Offensive |
$800.00 From 1 Tournament 8.76% of Total Prize Money Earned | |||||
2016-09-25 | 5th-8th | ![]() | - | $800.00 | Counter-Strike: Global Offensive |
$3,949.65 From 6 Tournaments 43.25% of Total Prize Money Earned | |||||
2021-07-18 | 3rd-4th | ![]() | €1,000.00 | $1,180.00 | VALORANT |
2020-12-06 | 5th-8th | ![]() | - | $1,000.00 | VALORANT |
2020-10-23 | 3rd-4th | ![]() | ₩50,000 | $44.05 | VALORANT |
2016-11-17 | 1st | ![]() | ₩1,000,000 | $848.00 | Counter-Strike: Global Offensive |
2016-08-25 | 1st | ![]() | ₩600,000 | $537.60 | Counter-Strike: Global Offensive |
2016-03-02 | 1st | ![]() | - | $340.00 | Counter-Strike: Global Offensive |
References
1.http://wiki.teamliquid.net/counterstrike/Team_MVP
MVP - Liquipedia Counter-Strike Wiki
Last Checked 2015-11-17 6:12:30 PM
MVP - Liquipedia Counter-Strike Wiki
Last Checked 2015-11-17 6:12:30 PM
2.http://www.hltv.org/news/19346-sound-leaves-mvp-project
Sound leaves MVP Project - HLTV.org
Last Checked 2017-02-12 1:00:50 PM
Sound leaves MVP Project - HLTV.org
Last Checked 2017-02-12 1:00:50 PM