Earnings Compared To Other Players
![]() | Yang, Joon Sik | +$570,542.74 |
![]() | Han, Lee Seok | +$459,786.86 |
![]() | Choi, Ji Sung | +$398,152.01 |
![]() | Byun, Hyun Woo | +$31,183.67 |
![]() | Kim, Doh Woo | +$82,762.58 |
![]() | Jang, Hyun Woo | +$429,976.45 |
![]() | Park, Ryung Woo | -$528,965.38 |
![]() | Baek, Dong Jun | +$416,277.45 |
![]() | Park, Soo Ho | +$305,712.75 |
![]() | Kim, Jung Woo | +$433,408.52 |
![]() | Kang, Hyun Woo | +$575,724.44 |
![]() | Lee, Young Ho | -$35,370.92 |
![]() | Park, Ji Soo | +$425,012.21 |
![]() | Kim, Won Ki | +$562,374.72 |
![]() | Jung, Min Soo | +$571,674.70 |
![]() | Kim, Joon Ho | +$5,102.35 |
![]() | Song, Hyeon Deok | +$403,556.97 |
![]() | Chris Loranger | +$513,690.97 |
![]() | Shin, Dong Won | +$454,154.10 |
![]() | Ko, Seok Hyun | +$424,875.43 |
![]() | Lee, Shin Hyung | -$133,742.82 |
![]() | Lee, Jae Dong | -$210,948.95 |
![]() | Cao, Jinhui | +$539,089.29 |
![]() | Ji, Hoon Jung | +$531,532.59 |
![]() | Lee, Dong Nyoung | +$332,367.28 |
![]() | Lee, Seung Hyun | +$189,549.17 |
![]() | Grzegorz Komincz | +$408,255.38 |
![]() | Lee, Jung Hoon | +$453,052.70 |
![]() | Cho, Sung Choo | -$690,901.38 |
![]() | Jang, Min Chul | +$127,717.43 |
![]() | Moon, Sung Won | +$248,280.67 |
![]() | Jung, Jong Hyun | +$245,828.69 |
![]() | Johan Lucchesi | +$486,606.15 |
![]() | Alex Sunderhaft | +$75,728.88 |
![]() | Artur Bloch | +$288,895.76 |
![]() | Lim, Jae Duk | +$377,224.77 |
![]() | Won, Lee Sak | +$183,181.66 |
![]() | Jo, Ji Hyun | +$507,093.02 |
![]() | Choi, Sung Hoon | +$213,506.60 |
![]() | Lee, Ho Joon | +$520,736.23 |
![]() | Jung, Yoon Jong | +$286,314.19 |
![]() | Kang, Cho-Won | +$556,009.75 |
![]() | Sasha Hostyn | +$193,338.52 |
![]() | Yang, Chia-Cheng | +$517,570.18 |
![]() | Tobias Sieber | +$272,385.76 |
![]() | Jens Aasgaard | +$290,411.13 |
![]() | Kang, Min Soo | +$35,504.84 |
![]() | Eu, Yoon Su | +$20,026.78 |
![]() | Kim, Min Chul | +$154,891.17 |
![]() | Son, Seok Hee | +$553,841.32 |
![]() | Kim, Dae Yeob | +$27,784.76 |
![]() | Ilyes Satouri | +$343,770.64 |
![]() | Yoon, Young Suh | +$361,720.21 |
![]() | Marcus Eklöf | +$554,833.42 |
![]() | Bang, Tae Su | +$461,545.36 |
![]() | Jun, Tae Yang | -$61,994.58 |
![]() | Kim, Dong Hwan | +$477,562.66 |
![]() | Juan Moreno Durán | +$461,537.27 |
![]() | Joo, Sung Wook | -$24,632.75 |
Comparison List
The Comparison List is currently empty. You can add players to this list by browsing their profiles and
clicking the "Add Player" link below.
You must have Cookies enabled to use this feature!
clicking the "Add Player" link below.
You must have Cookies enabled to use this feature!
Add sOs To Comparison List
Click the link below to add sOs to the comparison list:
References
1.
http://wiki.teamliquid.net/starcraft/SHy
sHy - Liquipedia Starcraft Wiki
Last Checked 2014-12-19 12:02:11 AM

sHy - Liquipedia Starcraft Wiki
Last Checked 2014-12-19 12:02:11 AM
2.http://wiki.teamliquid.net/starcraft2/Jin_Air_Green_Wings
Jin Air Green Wings - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-14 2:27:53 PM
Jin Air Green Wings - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-03-14 2:27:53 PM
3.http://wiki.teamliquid.net/starcraft2/SOs
sOs - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2014-11-05 2:00:17 AM
sOs - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2014-11-05 2:00:17 AM
4.http://www.teamliquid.net/tlpd/korean/players/1101_sHy
TLPD - BW Korean - Player Information - sOs
Last Checked 2015-02-21 5:00:26 AM
TLPD - BW Korean - Player Information - sOs
Last Checked 2015-02-21 5:00:26 AM