Results by Highest Prize Won
1. | 2018-01-07 | 5th-8th | » Smite World Championship 2018 | - | $3,000.00 | SMITE |
2. | 2017-07-15 | 5th-8th | » SPL - Season 4 Summer Finals | - | $1,500.00 | SMITE |
3. | 2016-10-15 | 1st | 2016 Brazil Regional Championship | R$4,000.00 | $1,247.56 | SMITE |
4. | 2016-05-28 | 1st | » SPL Brazil S3- Split 1 Playoffs | - | $1,124.00 | SMITE |
5. | 2016-06-21 | 9th | » DreamHack Summer 2016 (SMITE Masters 2016) | - | $1,000.00 | SMITE |
6. | 2017-04-30 | 5th-8th | Smite Masters 2017 | - | $1,000.00 | SMITE |
7. | 2018-07-29 | 5th-6th | » SMITE Summer Finals 2018 | - | $400.00 | SMITE |
8. | 2015-03-14 | 1st | » Go4Smite Brasil #1 | R$80.00 | $24.63 | SMITE |
9. | 2016-05-05 | 2nd | » SPL Brazil S3- Split 1 Season | - | $0.00 | SMITE |
References
1.http://smite.esportswikis.com/wiki/CNB_e-Sports_Club
CNB e-Sports Club - eSportspedia's Smite Wiki
Last Checked 2015-10-13 9:01:11 PM
CNB e-Sports Club - eSportspedia's Smite Wiki
Last Checked 2015-10-13 9:01:11 PM
2.http://smite.esportswikis.com/wiki/RED_Canids
<no title for page>
Last Checked 2016-08-12 11:47:24 AM
<no title for page>
Last Checked 2016-08-12 11:47:24 AM
3.https://twitter.com/blackdragonsBR/status/830110202007519233
Black Dragons eSport on Twitter: "E ELES CHEGARAM! É com muita alegria que anunciamos nossa line de Smite e nossa entrada nos
Last Checked 2017-02-10 4:38:40 PM
Black Dragons eSport on Twitter: "E ELES CHEGARAM! É com muita alegria que anunciamos nossa line de Smite e nossa entrada nos
Last Checked 2017-02-10 4:38:40 PM