
Team History
League of Legends (Galaxy Racer EU Male) | 2021-05-31 ⇒ 2021-09-30 |
Team Phantasma | 2021-02-07 ⇒ 2021-04-06 |
Fenerbahçe Esports | 2019-12-10 ⇒ 2020-02-26 |
RoX | 2018-01-27 ⇒ 2018-04-09 |
Team Alternate | 2017-09-21 ⇒ 2017-12-04 |
Team Singularity | 2017-04-25 ⇒ 2017-05-20 |
EURONICS Gaming | 2016-10-01 ⇒ 2016-10-30 |
Huma | 2016-06-03 ⇒ 2016-08-15 |
Inspire Esports | 2015-12-22 ⇒ 2016-03-10 |
E-corp Gaming | 2015-12-09 ⇒ 2015-12-22 |
League of Legends (Denial.EU) | 2015-05-29 ⇒ 2015-11 |
Team Earnings
Nigma Galaxy | $383.83 | 1 Tournament |
Riddle Esports | $1,721.40 | 1 Tournament |
Team Atlantis | $3,049.21 | 3 Tournaments |
RoX | $5,184.00 | 1 Tournament |
Team Alternate | $235.04 | 1 Tournament |
Huma | $774.71 | 2 Tournaments |
Inspire Esports | $4,259.58 | 2 Tournaments |
MOUZ | $108.67 | 1 Tournament |
E-corp Gaming | $1,306.26 | 1 Tournament |
Team Infused | $3,200.00 | 1 Tournament |
Denial Esports | $3,991.00 | 3 Tournaments |
Team Dignitas | $634.10 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2021-09-30 | League of Legends (Galaxy Racer EU Male) | ⇒ | |
2021-05-31 | ⇒ | League of Legends (Galaxy Racer EU Male) | |
2021-04-06 | Team Phantasma | ⇒ | |
2021-02-07 | ⇒ | Team Phantasma | |
2020-02-26 | Fenerbahçe Esports | ⇒ | |
2019-12-10 | ⇒ | Fenerbahçe Esports | |
2018-04-09 | RoX | ⇒ | |
2018-01-27 | ⇒ | RoX | |
2017-12-04 | Team Alternate | ⇒ | |
2017-09-21 | ⇒ | Team Alternate | |
2017-05-20 | Team Singularity | ⇒ | |
2017-04-25 | ⇒ | Team Singularity | |
2016-10-30 | EURONICS Gaming | ⇒ | |
2016-10-01 | ⇒ | EURONICS Gaming | |
2016-08-15 | Huma | ⇒ | |
2016-06-03 | ⇒ | Huma | |
2016-03-10 | Inspire Esports | ⇒ | |
2015-12-22 | E-corp Gaming | ⇒ | Inspire Esports |
2015-12-09 | ⇒ | E-corp Gaming | |
2015-11 | League of Legends (Denial.EU) | ⇒ | |
2015-05-29 | ⇒ | League of Legends (Denial.EU) |