Results by Highest Prize Won
1. | 2015-09-20 | 3rd-4th | » American Championship 2015 (HotS) | - | $2,400.00 | Heroes of the Storm |
2. | 2015-11-15 | 1st | » WCA 2015 American Open Qualifiers (HotS) | - | $1,600.00 | Heroes of the Storm |
3. | 2014-09-14 | 3rd-4th | Alienware Fall Brawl 1v1 Tournament | - | $1,250.00 | League of Legends |
4. | 2014-03-28 | 3rd | » NA Challenger Series Spring 2014 #2 | - | $600.00 | League of Legends |
5. | 2013-12-15 | 5th-6th | » North American Challenger League Season 1 | - | $550.00 | League of Legends |
6. | 2012-01-22 | 5th-6th | » IEM VI - Kiev (LoL) | - | $420.00 | League of Legends |
7. | 2015-08-23 | 3rd-4th | » HWC 2015 - North America Open Qualifier (August) | - | $400.00 | Heroes of the Storm |
8. | 2013-08-18 | 3rd | » National EPS Season VII (LoL) | - | $320.00 | League of Legends |
9. | 2014-02-16 | 5th-8th | » NA Challenger Series Spring 2014 #1 | - | $250.00 | League of Legends |
10. | 2015-09-06 | 4th | » ESL Heroes Major League - NA Season 3 | - | $100.00 | Heroes of the Storm |
11. | 2015-10-18 | 5th-6th | HTC Heroes Brawl | - | $40.00 | Heroes of the Storm |
12. | 2013-08-11 | 3rd | ggLA Challenger Arena #2 | - | $30.00 | League of Legends |
References
1.http://lol.gamepedia.com/Only_Jaximus
Only Jaximus - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-03 9:00:17 PM
Only Jaximus - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2014-10-03 9:00:17 PM