Lukas "hsvforever7" - - FIFA Player


Name:
Lukas -
Date of Birth:
<unknown>
Germany
Germany
World Ranking:
N/A
Country Ranking:
#2555

Total Prize Money Earned:
$675.22 From 9 Tournaments
Alternate IDs:
hsvforever7




Results by Year

$613.20 From 8 Tournaments
90.81% of Total Prize Money Earned

2015-09-271st» Go4FIFA Germany Cup #51 (FIFA 15, PC)€50.00$55.98FIFA 15
2015-05-311st» Go4FIFA Germany Cup #34 (FIFA 15, PC)€50.00$54.55FIFA 15
2015-05-241st» Go4FIFA Germany Cup #33 (FIFA 15, PC)€50.00$55.07FIFA 15
2015-05-171st» Go4FIFA Germany Cup #32 (FIFA 15, PC)€50.00$56.95FIFA 15
2015-04-081st» Go4FIFA Germany März 2015 Finals (FIFA 15, PC)€100.00$107.83FIFA 15
2015-03-221st» Go4FIFA Germany Cup #24 (FIFA 15, PC)€50.00$54.11FIFA 15
2015-03-041st» Go4FIFA Germany Februar 2015 Finals (FIFA 15, PC)€100.00$110.81FIFA 15
2015-01-141st» Go4FIFA Germany Dezember 2014 Finals (FIFA 15, PC)€100.00$117.90FIFA 15

$62.02 From 1 Tournament
9.19% of Total Prize Money Earned

2014-12-111st» Go4FIFA Germany Cup #11 (FIFA 15, PC)€50.00$62.02FIFA 15

References


No external sources of information are cited for the player. See tournament references for sources.