Results by Team
$477.96 From 10 Tournaments 100.00% of Total Prize Money Earned | |||||
2016-12-11 | 3rd | » CEVO Fall Classic CS:GO EU Tournament | - | $15.00 | Counter-Strike: Global Offensive |
2016-11-20 | 1st | » Go4CS:GO EU #226 | €20.00 | $21.21 | Counter-Strike: Global Offensive |
2016-05-09 | 1st | » Go4CS:GO Nordic April 2016 Monthly Finals | €80.00 | $91.06 | Counter-Strike: Global Offensive |
2016-04-21 | 3rd | » CEVO Season 9 - Europe: Intermediate Division | - | $104.00 | Counter-Strike: Global Offensive |
2016-04-10 | 1st | » Go4CS:GO EU #194 | €20.00 | $22.79 | Counter-Strike: Global Offensive |
2016-04-07 | 1st | » Go4CS:GO Nordic #36 | €20.00 | $22.75 | Counter-Strike: Global Offensive |
2016-03-07 | 2nd | » Go4CS:GO Nordic February 2016 Monthly Finals | €40.00 | $44.06 | Counter-Strike: Global Offensive |
2016-03-03 | 1st | » Go4CS:GO Nordic #31 | €20.00 | $21.90 | Counter-Strike: Global Offensive |
2016-02-04 | 1st | » Go4CS:GO Nordic #27 | €20.00 | $22.40 | Counter-Strike: Global Offensive |
2015-06-07 | 3rd | Vectorama 2015 (CS:GO) | €100.00 | $112.79 | Counter-Strike: Global Offensive |
References
1.http://play.eslgaming.com/counterstrike/csgo/csgo/major/go4csgo-nordic/cup-31/pl...
miksu - Player - Pantamera Go4CS:GO Nordic Cup #31 | ESL Play
Last Checked 2016-03-04 4:01:00 PM
miksu - Player - Pantamera Go4CS:GO Nordic Cup #31 | ESL Play
Last Checked 2016-03-04 4:01:00 PM
2.http://sett.fi/uutinen/muutoksia-suomen-csgo-ykkösjoukkueissa
Muutoksia Suomen CS:GO-ykkösjoukkueissa | SETT.fi
Last Checked 2015-06-08 5:47:48 PM
Muutoksia Suomen CS:GO-ykkösjoukkueissa | SETT.fi
Last Checked 2015-06-08 5:47:48 PM
3.http://steamcommunity.com/profiles/76561198052149364
(Redirected to http://steamcommunity.com/id/Spyge/)
Last Checked 2016-05-02 12:59:48 PM
(Redirected to http://steamcommunity.com/id/Spyge/)
Last Checked 2016-05-02 12:59:48 PM
4.https://cevo.com/member/389974/
Spyge - CEVO Member
Last Checked 2016-05-02 12:59:52 PM
Spyge - CEVO Member
Last Checked 2016-05-02 12:59:52 PM