Results by Highest Prize Won
1. | 2016-09-03 | 2nd | » PGL National Division Season 2 Finals (CS:GO) | - | $400.00 | Counter-Strike: Global Offensive |
2. | 2016-05-29 | 2nd | » ESL SEEC Season 3 LAN Finals (CS:GO) | €200.00 | $222.31 | Counter-Strike: Global Offensive |
3. | 2016-04-16 | 2nd | » PGL National Division Season 1 Finals (CS:GO) | - | $200.00 | Counter-Strike: Global Offensive |
4. | 2016-08-11 | 1st | » Go4CS:GO July 2016 Monthly Finals | €100.00 | $111.37 | Counter-Strike: Global Offensive |
5. | 2016-01-26 | 2nd | » D!ngIT $2000 Weekly Cup #35 | - | $100.00 | Counter-Strike: Global Offensive |
6. | 2016-06-05 | 3rd-4th | » Balkan Championship #3 | - | $80.94 | Counter-Strike: Global Offensive |
7. | 2015-09-06 | 1st | » Romanian CSGO Series Season 1 | - | $70.00 | Counter-Strike: Global Offensive |
8. | 2015-07-15 | 3rd-4th | » Balkan Championship #2 | - | $50.00 | Counter-Strike: Global Offensive |
9. | 2015-05-10 | 4th | » ESL SEE Championship 2015 (CS:GO) | €40.00 | $44.82 | Counter-Strike: Global Offensive |
10. | 2024-03-20 | 5th-8th | » ESEA EU CS2 Open Season 48 | - | $35.00 | Counter-Strike 2 |
11. | 2016-07-24 | 1st | » Go4CS:GO EU #209 | €20.00 | $21.95 | Counter-Strike: Global Offensive |
References
1.http://play.eslgaming.com/player/6193997/
RealCron - Player | ESL Play
Last Checked 2016-07-25 5:42:04 AM
RealCron - Player | ESL Play
Last Checked 2016-07-25 5:42:04 AM
2.http://steamcommunity.com/profiles/76561198103835180
(Redirected to http://steamcommunity.com/id/realcron/)
Last Checked 2016-07-25 5:42:11 AM
(Redirected to http://steamcommunity.com/id/realcron/)
Last Checked 2016-07-25 5:42:11 AM