Results by Highest Prize Won
1. | 2000-12-17 | 2nd | » Babbage's CPL Tournament (Quake III Arena) | - | $15,000.00 | Quake III Arena |
2. | 2000-10-15 | 2nd | » WCG Challenge 2000 (Quake III Arena) | - | $15,000.00 | Quake III Arena |
3. | 2000-05-07 | 1st | Nordic Championship | - | $10,800.00 | Quake III Arena |
4. | 2000-12-11 | 3rd | » CPL Cologne 2000 (Quake III Arena) | €3,000.00 | $2,628.99 | Quake III Arena |
5. | 2001-05-13 | 2nd | » CPL Holland 2001 (Quake III Arena) | €2,000.00 | $1,750.80 | Quake III Arena |
6. | 2000-04-09 | 1st | Lan Arena 4 (Quake III) | €1,500.00 | $1,387.22 | Quake III Arena |
7. | 2000-04-16 | 17th-32nd | » Razer / CPL Tournament | - | $200.00 | Quake III Arena |
References
1.http://www.challenge-tv.com/players/profile.php?in=41
Pro Player Index
Last Checked 2015-01-16 11:00:27 AM
Pro Player Index
Last Checked 2015-01-16 11:00:27 AM
2.http://www.gosugamers.net/dota2/news/16010-oskar-lakerman-ljungstrom-profile
DotA 2 News: Oskar 'LakermaN' Ljungström Profile | GosuGamers
Last Checked 2014-10-22 10:00:05 PM
DotA 2 News: Oskar 'LakermaN' Ljungström Profile | GosuGamers
Last Checked 2014-10-22 10:00:05 PM