Reepal "Rip" Parbhoo - Fighting Game Player


Name:
Reepal Parbhoo
Date of Birth:
<unknown>
United States
United States
World Ranking:
N/A
Country Ranking:
N/A

Total Prize Money Earned:
$3,869.50 From 45 Tournaments
Alternate IDs:
PRIMA|Rip, Reepal, Rip




Results by Game

$16.50 From 1 Tournament
0.43% of Total Prize Money Earned

2013-05-153rd» WNF AE2013 Injustice 2.7-$16.50

$0.00 From 1 Tournament
0.00% of Total Prize Money Earned

2014-03-165th-6th » Final Round XVII (Killer Instinct)-$0.00

$100.00 From 1 Tournament
2.58% of Total Prize Money Earned

2016-08-217th-8th» WWG Chicago 2016 (SFV)-$100.00

$774.00 From 3 Tournaments
20.00% of Total Prize Money Earned

2011-07-313rd» Evo 2011 (Tekken 6)-$724.00
2011-06-124th» ReveLAtions 2011 (Tekken 6)-$50.00
2010-07-112nd » Evo 2010 (Tekken 6)-$0.00

$2,112.00 From 6 Tournaments
54.58% of Total Prize Money Earned

2020-01-052ndTeam-based Tournament Kit 2020 Tekken 7 3v3-$100.00
2019-10-292nd» Bud Light Tuesday Throwdown Western Qualifier #5-$300.00
2017-06-187th-8th» CEO 2017 (Tekken 7)-$50.00
2016-05-292nd» Combo Breaker 2016 (Tekken 7)-$912.00
2016-05-013rd » Northwest Majors VIII (Tekken 7)-$0.00
2016-04-032nd» WWG St. Louis 2016 (Tekken 7)-$750.00

$867.00 From 33 Tournaments
22.41% of Total Prize Money Earned

2014-10-222nd» WNF AE2014 TTT2 4.1-$22.50
2014-07-022nd» WNF AE2014 TTT2 2.14-$34.50
2014-06-112nd» WNF AE2014 TTT2 2.11-$24.00
2014-05-143rd» WNF AE2014 TTT2 2.7-$9.50
2014-04-232nd» WNF AE2014 TTT2 2.4-$25.50
2014-03-163rdTeam-based Tournament » Final Round XVII (TTT2 5v5)-$0.00
2014-03-025th-6th » SoCal Regionals 2014 (TTT2)-$0.00
2014-01-223rd» WNF AE2014 TTT2 1.3-$12.00
2013-12-113rd» WNF AE2013 TTT2 5.6-$8.00
2013-12-043rd» WNF AE2013 TTT2 5.5-$8.00
2013-10-162nd» WNF AE2013 TTT2 4.4-$24.00
2013-10-092nd» WNF AE2013 TTT2 4.3-$28.50
2013-08-213rd» WNF AE2013 SE TTT2 1.8-$11.50
2013-08-143rd» WNF AE2013 SE TTT2 1.7-$9.00
2013-07-312nd» WNF AE2013 SE TTT2 1.5-$33.00
2013-07-032nd» WNF AE2013 SE TTT2 1.1-$42.00
2013-06-304th» CEO 2013 (TTT2)-$30.00
2013-06-191st» WNF AE2013 TTT2 3.6-$54.00
2013-06-052nd» WNF AE2013 TTT2 3.4-$37.50
2013-05-223rd» WNF AE2013 TTT2 3.1-$12.00
2013-04-243rd» WNF AE2013 TTT2 2.4-$10.00
2013-03-271st» WNF AE2013 TTT2 1.7-$48.00
2013-02-273rd» WNF AE2013 TTT2 1.3-$8.50
2012-12-192nd» WNF AE2012 TTT2 6.2-$22.50
2012-12-052nd» WNF AE2012 TTT2 5.7-$30.00
2012-11-282nd» WNF AE2012 TTT2 5.6-$30.00
2012-11-142nd» WNF AE2012 TTT2 5.4-$36.00
2012-11-072nd» WNF AE2012 TTT2 5.3-$27.00
2012-10-312nd» WNF AE2012 TTT2 5.2-$24.00
2012-10-172nd» WNF AE2012 TTT2 4.7-$45.00
2012-10-101st» WNF AE2012 TTT2 4.6-$63.00
2012-10-031st» WNF AE2012 TTT2 4.5-$84.00
2012-01-093rd» WNF AE2012 TTT2 6.5-$13.50

References


No external sources of information are cited for the player. See tournament references for sources.