
Results by Game
$2,479.20 From 16 Tournaments 100.00% of Total Prize Money Earned | ||||
2016-05-07 | 2nd | ![]() | - | $79.50 |
2016-05-07 | 4th | » NEW FISH (SSBM Singles) | - | $95.20 |
2016-05-03 | 1st | New Game Plus 51 | - | $153.60 |
2016-03-22 | 1st | New Game Plus 46 | - | $195.00 |
2016-03-01 | 1st | New Game Plus 43 | - | $195.00 |
2015-11-21 | 5th-6th | » BUST 3 Melee Singles | - | $192.00 |
2015-11-17 | 1st | New Game Plus 30 | - | $195.00 |
2015-11-10 | 2nd | New Game Plus 29 | - | $106.50 |
2015-10-04 | 5th-8th | ![]() | - | $50.00 |
2015-07-21 | 1st | New Game Plus 13 | - | $334.75 |
2015-04-28 | 1st | New Game Plus 1 | - | $188.50 |
2015-02-21 | 1st | See Me in Office Hours: 1 | - | $294.00 |
2015-02-07 | 1st | SSS @ MGC 2015-02-07 | - | $84.50 |
2014-06-03 | 1st | Game Over 17 | - | $191.75 |
2014-05-17 | 3rd | Seven Years 5 | - | $92.40 |
2013-06-02 | 7th-8th | » Zenith 2013 (SSBM Singles) | - | $31.50 |
References
1.http://www.ssbwiki.com/Smasher:ZoSo
Smasher:ZoSo - SmashWiki, the Super Smash Bros. wiki
Last Checked 2015-02-28 3:26:01 PM
Smasher:ZoSo - SmashWiki, the Super Smash Bros. wiki
Last Checked 2015-02-28 3:26:01 PM