Austin "KayAus" Caterino - NBA 2K23 Player


Name:
Austin Caterino
Date of Birth:
<unknown>
United States
United States
World Ranking:
N/A
Country Ranking:
#1053

Total Prize Money Earned:
$47,166.66 From 7 Tournaments
Alternate IDs:
KayAus




Results by Team

Independent / Free Agent / Unknown Team
$47,166.66 From 7 Tournaments
100.00% of Total Prize Money Earned

2023-08-059th-12thTeam-based Tournament » NBA 2KL 2023 5v5 Finals-$2,000.00NBA 2K23
2023-07-222ndTeam-based Tournament » NBA 2KL 2023 5v5 THE TURN-$10,000.00NBA 2K23
2023-05-139th-12thTeam-based Tournament » NBA 2KL 2023 3v3 Finals-$3,333.33NBA 2K23
2023-05-061stTeam-based Tournament » NBA 2KL 2023 3v3 STEAL OPEN-$8,333.33NBA 2K23
2022-08-275th-8thTeam-based Tournament » NBA 2KL 2022 5v5 Finals-$5,000.00NBA 2K22
2022-04-235th-8thTeam-based Tournament » NBA 2KL 2022 5v5 THE TIPOFF-$2,500.00NBA 2K22
2021-09-043rd-4thTeam-based Tournament » NBA 2KL 2021 Playoffs-$16,000.00NBA 2K21

References


No external sources of information are cited for the player. See tournament references for sources.