Abdafatah "TBShiftay" Noman - NBA 2K23 Player


Name:
Abdafatah Noman
Date of Birth:
<unknown>
United States
United States
World Ranking:
#4081
Country Ranking:
#679

Total Prize Money Earned:
$82,666.67 From 8 Tournaments
Alternate IDs:
TBShiftay




Results by Team

Independent / Free Agent / Unknown Team
$82,666.67 From 8 Tournaments
100.00% of Total Prize Money Earned

2023-08-055th-8thTeam-based Tournament » NBA 2KL 2023 5v5 Finals-$5,000.00NBA 2K23
2023-06-172ndTeam-based Tournament » NBA 2KL 2023 5v5 THE TIPOFF-$10,000.00NBA 2K23
2023-05-137th-8thTeam-based Tournament » NBA 2KL 2023 3v3 Finals-$6,666.67NBA 2K23
2023-04-292ndTeam-based Tournament » NBA 2KL 2023 3v3 SWITCH OPEN-$10,000.00NBA 2K23
2023-04-012ndTeam-based Tournament » NBA 2KL 2023 3v3 SLAM OPEN-$10,000.00NBA 2K23
2022-08-273rd-4thTeam-based Tournament » NBA 2KL 2022 5v5 Finals-$16,000.00NBA 2K22
2022-06-113rd-4thTeam-based Tournament » NBA 2KL 2022 5v5 THE TURN-$5,000.00NBA 2K22
2022-04-231stTeam-based Tournament » NBA 2KL 2022 5v5 THE TIPOFF-$20,000.00NBA 2K22

References


No external sources of information are cited for the player. See tournament references for sources.