Results by Highest Prize Won
1. | 2018-04-15 | 1st | » MPL MY/SG Season 1 | - | $6,084.50 | Mobile Legends: Bang Bang |
2. | 2018-10-21 | 5th-6th | » MPL MY/SG Season 2 | - | $983.33 | Mobile Legends: Bang Bang |
3. | 2019-10-20 | 9th-10th | » MPL MY/SG Season 4 | - | $650.00 | Mobile Legends: Bang Bang |
4. | 2021-05-09 | 3rd | » MPL Singapore Season 1 | S$833.33 | $628.92 | Mobile Legends: Bang Bang |
5. | 2020-10-25 | 9th-10th | » MPL MY/SG Season 6 | - | $550.00 | Mobile Legends: Bang Bang |
6. | 2018-07-29 | 9th-10th | » MLBB Southeast Asia Cup 2018 | - | $200.00 | Mobile Legends: Bang Bang |
References
1.https://liquipedia.net/mobilelegends/WQxD
WQxD - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 3:35:22 PM
WQxD - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-23 3:35:22 PM