Team History
PENTA Sports | 2020-06-18 ⇒ 2020-08-30 |
Playing Ducks | 2019-09-16 ⇒ 2020-01-05 |
BLUEJAYS | 2018-05-08 ⇒ 2019-01-09 |
Final-Gaming | 2018-01-29 ⇒ 2018-05-08 |
UX Gaming | 2015-08-13 ⇒ 2015-10-01 |
Team Earnings
PENTA Sports | $397.54 | 1 Tournament |
Playing Ducks | $209.21 | 2 Tournaments |
BLUEJAYS | $1,053.56 | 4 Tournaments |
Final-Gaming | $244.84 | 2 Tournaments |
Team LEISURE | $187.52 | 3 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2020-08-30 | PENTA Sports | ⇒ | |
2020-06-18 | ⇒ | PENTA Sports | |
2020-01-05 | Playing Ducks | ⇒ | |
2019-09-16 | ⇒ | Playing Ducks | |
2019-01-09 | BLUEJAYS | ⇒ | |
2018-05-08 | Final-Gaming | ⇒ | BLUEJAYS |
2018-01-29 | ⇒ | Final-Gaming | |
2015-10-01 | UX Gaming | ⇒ | |
2015-08-13 | ⇒ | UX Gaming |