Results by Highest Prize Won
1. | 2022-06-12 | 1st | T.Y Media E Champion Season 1 | (KHR) 10,000,000.00 | $2,463.27 | Mobile Legends: Bang Bang |
2. | 2022-10-02 | 1st | » MPL Cambodia Autumn 2022 | - | $2,000.00 | Mobile Legends: Bang Bang |
3. | 2023-01-15 | 13th-16th | » M4 World Championship | - | $1,428.57 | Mobile Legends: Bang Bang |
4. | 2021-01-31 | 1st | Metfone The First Legends | (KHR) 4,000,000.00 | $987.81 | Mobile Legends: Bang Bang |
5. | 2022-04-24 | 4th | » MPL Cambodia Spring 2022 | - | $600.00 | Mobile Legends: Bang Bang |
6. | 2021-10-03 | 4th | » MPL Cambodia Season 1 | - | $500.00 | Mobile Legends: Bang Bang |
7. | 2022-09-11 | 1st | WOWNOW & Prince Mall League | - | $250.00 | Mobile Legends: Bang Bang |
8. | 2022-11-06 | 13th-16th | » ONE Esports MPL Invitational 2022 | - | $200.00 | Mobile Legends: Bang Bang |
9. | 2022-12-18 | 4th | Smart Kingdom Of Legends SEA Rivals | - | $142.86 | Mobile Legends: Bang Bang |
References
1.https://liquipedia.net/mobilelegends/Arishem
Arishem - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-22 5:47:38 PM
Arishem - Liquipedia Mobile Legends: Bang Bang Wiki
Last Checked 2022-12-22 5:47:38 PM