Team History
Endpoint | 2022-06-07 ⇒ 2022-10-24 |
FaZe Clan | 2020-08-11 ⇒ 2021-01-30 |
North | 2018-02-02 ⇒ 2020-07-10 |
Astralis | 2016-05-19 ⇒ 2018-02-02 |
Team Dignitas | 2015-01-26 ⇒ 2016-05-19 |
Copenhagen Wolves | 2014-10-10 ⇒ 2015-01-11 |
Team Earnings
Endpoint | $3,971.43 | 4 Tournaments |
FaZe Clan | $21,400.00 | 8 Tournaments |
North | $130,883.33 | 33 Tournaments |
Astralis | $404,017.72 | 29 Tournaments |
Team Dignitas | $57,929.71 | 38 Tournaments |
Copenhagen Wolves | $1,369.74 | 4 Tournaments |
myRevenge | $1,000.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2022-10-24 | Endpoint | ⇒ | |
2022-06-07 | ⇒ | Endpoint | |
2021-01-30 | FaZe Clan | ⇒ | |
2020-08-11 | ⇒ | FaZe Clan | |
2020-07-10 | North | ⇒ | |
2018-02-02 | Astralis | ⇒ | North |
2016-05-19 | Team Dignitas | ⇒ | Astralis |
2015-01-26 | ⇒ | Team Dignitas | |
2015-01-11 | Copenhagen Wolves | ⇒ | |
2014-10-10 | ⇒ | Copenhagen Wolves |
References
1.https://kniferound.net/wiki/Copenhagen_Wolves
Copenhagen Wolves - KnifeRound, the CS:GO wiki
Last Checked 2015-01-28 4:18:13 AM
Copenhagen Wolves - KnifeRound, the CS:GO wiki
Last Checked 2015-01-28 4:18:13 AM
2.https://kniferound.net/wiki/Team_Dignitas
Team Dignitas - KnifeRound, the CS:GO wiki
Last Checked 2015-01-27 7:27:21 AM
Team Dignitas - KnifeRound, the CS:GO wiki
Last Checked 2015-01-27 7:27:21 AM
3.https://liquipedia.net/counterstrike/Kjaerbye
Kjaerbye - Liquipedia Counter-Strike Wiki
Last Checked 2019-05-04 7:34:58 PM
Kjaerbye - Liquipedia Counter-Strike Wiki
Last Checked 2019-05-04 7:34:58 PM