Team History
Keyd Stars | 2023-01-09 ⇒ 2023-05-04 |
SG esports | 2021-03-03 ⇒ 2021-10-20 |
NoPing e-sports | 2019-12-12 ⇒ 2020-06-18 |
FURIA Esports | 2019-09-16 ⇒ 2019-11-08 |
Chaos Esports Club | 2019-01-15 ⇒ 2019-05-19 |
paiN Gaming | 2018-09-18 ⇒ 2019-01-15 |
paiN Gaming | 2017-11-09 ⇒ 2018-09-07 |
SG esports | 2016-11-13 ⇒ 2017-08-29 |
paiN Gaming | 2016-05-25 ⇒ 2016-10-19 |
paiN Gaming | 2014-12-09 ⇒ 2015-12-24 |
Keyd Stars | 2014-09-10 ⇒ 2014-11-28 |
Team Earnings
Keyd Stars | $15,713.79 | 8 Tournaments |
SG esports | $58,700.31 | 11 Tournaments |
NoPing e-sports | $6,087.60 | 6 Tournaments |
Complexity Gaming | $3,010.00 | 2 Tournaments |
Chaos Esports Club | $9,500.00 | 4 Tournaments |
paiN Gaming | $128,067.63 | 22 Tournaments |
CNB e-Sports Club | $479.71 | 2 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2023-05-04 | Keyd Stars | ⇒ | |
2023-01-09 | ⇒ | Keyd Stars | |
2021-10-20 | SG esports | ⇒ | |
2021-03-03 | ⇒ | SG esports | |
2020-06-18 | NoPing e-sports | ⇒ | |
2019-12-12 | ⇒ | NoPing e-sports | |
2019-11-08 | FURIA Esports | ⇒ | |
2019-09-16 | ⇒ | FURIA Esports | |
2019-05-19 | Chaos Esports Club | ⇒ | |
2019-01-15 | paiN Gaming | ⇒ | Chaos Esports Club |
2018-09-18 | ⇒ | paiN Gaming | |
2018-09-07 | paiN Gaming | ⇒ | |
2017-11-09 | ⇒ | paiN Gaming | |
2017-08-29 | SG esports | ⇒ | |
2016-11-13 | ⇒ | SG esports | |
2016-10-19 | paiN Gaming | ⇒ | |
2016-05-25 | ⇒ | paiN Gaming | |
2015-12-24 | paiN Gaming | ⇒ | |
2014-12-09 | ⇒ | paiN Gaming | |
2014-11-28 | Keyd Stars | ⇒ | |
2014-09-10 | ⇒ | Keyd Stars |