Results by Highest Prize Won
1. | 2007-12-02 | 1st | » EPS Germany 11 Finals (CS:Source) | €800.00 | $1,170.36 | Counter-Strike: Source |
2. | 2007-04-09 | 1st | » i30 (CS:Source) | £400.00 | $784.20 | Counter-Strike: Source |
3. | 2007-03-11 | 2nd | ESL IPS | €200.00 | $263.70 | Counter-Strike: Source |
4. | 2009-06-14 | 4th | » EPS Germany 14 Finals (CS:Source) | €150.00 | $210.06 | Counter-Strike: Source |
5. | 2006-12-04 | 3rd | » EPS Germany 9 Finals (CS:Source) | €105.00 | $139.92 | Counter-Strike: Source |
6. | 2010-11-23 | 8th | » EPS Germany 17 Regular Season (CS:S) | €65.00 | $86.89 | Counter-Strike: Source |
References
1.http://www.esl.eu/de/pro-series/season14/css/5on5/player/765372/
ESL: jaNmii - Player - ESL Pro Series Season 14 Counter-Strike: Source 5on5 - Germany - ESL - Die eSport-Liga
Last Checked 2015-01-10 4:00:23 AM
ESL: jaNmii - Player - ESL Pro Series Season 14 Counter-Strike: Source 5on5 - Germany - ESL - Die eSport-Liga
Last Checked 2015-01-10 4:00:23 AM