DPC Regional Online Leagues

Prize Money Awarded:
$14,000,000.00 From 103 Tournaments
Recorded Date Range:
2021-01-18 to




Events for DPC Regional Online Leagues


Dota Pro Circuit 2023 Season 3

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
40 Players
May 14th, 2023 to Jun 5th, 2023

2023-06-06 - 2023-06-28DPC EEU 2023 Tour 3: Division II-$75,000.00Dota 2
2023-06-07 - 2023-06-28DPC NA 2023 Tour 3: Division II-$75,000.00Dota 2
2023-06-06 - 2023-06-28DPC SA 2023 Tour 3: Division II-$75,000.00Dota 2
2023-06-07 - 2023-06-28DPC SEA 2023 Tour 3: Division II-$75,000.00Dota 2
2023-06-07 - 2023-06-28DPC WEU 2023 Tour 3: Division II-$75,000.00Dota 2
2023-06-06 - 2023-06-26DPC CN 2023 Tour 3: Division II-$75,000.00Dota 2
2023-05-16 - 2023-06-05DPC CN 2023 Tour 3: Division I-$205,000.00Dota 2
2023-05-14 - 2023-06-05DPC EEU 2023 Tour 3: Division I-$205,000.00Dota 2
2023-05-15 - 2023-06-05DPC NA 2023 Tour 3: Division I-$205,000.00Dota 2
2023-05-14 - 2023-06-05DPC SA 2023 Tour 3: Division I-$205,000.00Dota 2
2023-05-15 - 2023-06-05DPC SEA 2023 Tour 3: Division I-$205,000.00Dota 2
2023-05-15 - 2023-06-05DPC WEU 2023 Tour 3: Division I-$205,000.00Dota 2


Dota Pro Circuit 2023 Season 2

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
41 Players
Mar 12th, 2023 to Apr 2nd, 2023

2023-04-04 - 2023-04-26DPC EEU 2023 Tour 2: Division II-$75,000.00Dota 2
2023-04-05 - 2023-04-26DPC NA 2023 Tour 2: Division II-$75,000.00Dota 2
2023-04-04 - 2023-04-26DPC SA 2023 Tour 2: Division II-$75,000.00Dota 2
2023-04-05 - 2023-04-26DPC SEA 2023 Tour 2: Division II-$75,000.00Dota 2
2023-04-05 - 2023-04-26DPC WEU 2023 Tour 2: Division II-$75,000.00Dota 2
2023-04-04 - 2023-04-24DPC CN 2023 Tour 2: Division II-$75,000.00Dota 2
2023-03-14 - 2023-04-03DPC CN 2023 Tour 2: Division I-$205,000.00Dota 2
2023-03-13 - 2023-04-03DPC NA 2023 Tour 2: Division I-$205,000.00Dota 2
2023-03-13 - 2023-04-03DPC SA 2023 Tour 2: Division I-$205,000.00Dota 2
2023-03-13 - 2023-04-03DPC SEA 2023 Tour 2: Division I-$205,000.00Dota 2
2023-03-13 - 2023-04-03DPC WEU 2023 Tour 2: Division I-$205,000.00Dota 2
2023-03-12 - 2023-04-02DPC EEU 2023 Tour 2: Division I-$205,000.00Dota 2


Dota Pro Circuit 2023 Season 1

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
40 Players
Jan 31st, 2023 to Feb 22nd, 2023

2023-01-31 - 2023-02-22DPC EEU 2023 Tour 1: Division II-$75,000.00Dota 2
2023-02-01 - 2023-02-22DPC NA 2023 Tour 1: Division II-$75,000.00Dota 2
2023-01-31 - 2023-02-22DPC SA 2023 Tour 1: Division II-$75,000.00Dota 2
2023-02-01 - 2023-02-22DPC WEU 2023 Tour 1: Division II-$75,000.00Dota 2
2023-02-05 - 2023-02-21DPC CN 2023 Tour 1: Division II-$75,000.00Dota 2
2023-02-01 - 2023-02-21DPC SEA 2023 Tour 1: Division II-$75,000.00Dota 2
2023-01-05 - 2023-02-03DPC CN 2023 Tour 1: Division I-$205,000.00Dota 2
2023-01-09 - 2023-01-31DPC WEU 2023 Tour 1: Division I-$205,000.00Dota 2
2023-01-08 - 2023-01-30DPC EEU 2023 Tour 1: Division I-$205,000.00Dota 2
2023-01-10 - 2023-01-30DPC SA 2023 Tour 1: Division I-$205,000.00Dota 2
2023-01-09 - 2023-01-30DPC SEA 2023 Tour 1: Division I-$205,000.00Dota 2
2023-01-09 - 2023-01-29DPC NA 2023 Tour 1: Division I-$205,000.00Dota 2


Dota Pro Circuit 2022 Season 3

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
31 Players
Jun 6th, 2022 to Jul 14th, 2022

2022-06-07 - 2022-07-17DPC CN 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-06 - 2022-07-17DPC NA 2022 Tour 3: Division II-$75,000.00Dota 2
2022-06-09 - 2022-07-17DPC SA 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-09 - 2022-07-16DPC EEU 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-06 - 2022-07-16DPC SA 2022 Tour 3: Division II-$75,000.00Dota 2
2022-06-08 - 2022-07-16DPC SEA 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-06 - 2022-07-15DPC EEU 2022 Tour 3: Division II-$75,000.00Dota 2
2022-06-07 - 2022-07-15DPC NA 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-06 - 2022-07-14DPC SEA 2022 Tour 3: Division II-$75,000.00Dota 2
2022-06-07 - 2022-07-14DPC WEU 2022 Tour 3: Division I-$205,000.00Dota 2
2022-06-06 - 2022-07-13DPC WEU 2022 Tour 3: Division II-$75,000.00Dota 2
2022-06-06 - 2022-07-12DPC CN 2022 Tour 3: Division II-$75,000.00Dota 2


Dota Pro Circuit 2022 Season 2

$1,640,000.00 From 13 Tournaments
11.71% of Total Prize Money Awarded
20 Players
Mar 14th, 2022 to Apr 21st, 2022

2022-05-19 - 2022-05-22DPC EEU 2022 Tour 2: Division II-$37,500.00Dota 2
2022-05-06 - 2022-05-08DPC CN 2022 Tour 2: Regional Final-$100,000.00Dota 2
2022-04-27 - 2022-05-02DPC EEU 2022 Tour 2: Division I-$102,500.00Dota 2
2022-03-14 - 2022-04-26DPC CN 2022 Tour 2: Division II-$75,000.00Dota 2
2022-03-15 - 2022-04-25DPC CN 2022 Tour 2: Division I-$205,000.00Dota 2
2022-03-17 - 2022-04-24DPC SA 2022 Tour 2: Division I-$205,000.00Dota 2
2022-03-14 - 2022-04-23DPC NA 2022 Tour 2: Division II-$75,000.00Dota 2
2022-03-14 - 2022-04-23DPC SA 2022 Tour 2: Division II-$75,000.00Dota 2
2022-03-16 - 2022-04-23DPC SEA 2022 Tour 2: Division I-$205,000.00Dota 2
2022-03-14 - 2022-04-23DPC WEU 2022 Tour 2: Division II-$75,000.00Dota 2
2022-03-15 - 2022-04-22DPC NA 2022 Tour 2: Division I-$205,000.00Dota 2
2022-03-14 - 2022-04-21DPC SEA 2022 Tour 2: Division II-$75,000.00Dota 2
2022-03-15 - 2022-04-21DPC WEU 2022 Tour 2: Division I-$205,000.00Dota 2


Dota Pro Circuit 2022 Season 1

$2,280,000.00 From 18 Tournaments
16.29% of Total Prize Money Awarded
30 Players
Dec 1st, 2021 to Jan 20th, 2022

2022-02-18 - 2022-02-20DPC CN 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-02-18 - 2022-02-20DPC EEU 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-02-18 - 2022-02-20DPC NA 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-02-11 - 2022-02-13DPC SA 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-02-11 - 2022-02-13DPC SEA 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-02-11 - 2022-02-13DPC WEU 2021/22 Tour 1: Regional Finals-$100,000.00Dota 2
2022-01-03 - 2022-01-23DPC CN 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-12-02 - 2022-01-22DPC EEU 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-12-02 - 2022-01-22DPC EEU 2021/22 Tour 1: Division II-$75,000.00Dota 2
2021-12-02 - 2022-01-22DPC SA 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-12-02 - 2022-01-21DPC SA 2021/22 Tour 1: Division II-$75,000.00Dota 2
2021-12-01 - 2022-01-20DPC SEA 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-12-01 - 2022-01-20DPC SEA 2021/22 Tour 1: Division II-$75,000.00Dota 2
2021-11-30 - 2022-01-19DPC NA 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-11-30 - 2022-01-19DPC NA 2021/22 Tour 1: Division II-$75,000.00Dota 2
2021-11-30 - 2022-01-19DPC WEU 2021/22 Tour 1: Division I-$205,000.00Dota 2
2021-11-30 - 2022-01-19DPC WEU 2021/22 Tour 1: Division II-$75,000.00Dota 2
2021-11-29 - 2021-12-17DPC CN 2021/22 Tour 1: Division II-$75,000.00Dota 2


Dota Pro Circuit 2021 Season 2

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
34 Players
Apr 14th, 2021 to May 20th, 2021

2021-04-13 - 2021-05-23DPC 2021: Season 2 - China Lower Division-$75,000.00Dota 2
2021-04-13 - 2021-05-23DPC 2021: Season 2 - China Upper Division-$205,000.00Dota 2
2021-04-15 - 2021-05-21ESL One DPC CIS Season 2: Lower Division-$75,000.00Dota 2
2021-04-15 - 2021-05-21ESL One DPC CIS Season 2: Upper Division-$205,000.00Dota 2
2021-04-14 - 2021-05-21OGA DPC SA Regional League Season 2: Lower Division-$75,000.00Dota 2
2021-04-14 - 2021-05-21OGA DPC SA Regional League Season 2: Upper Division-$205,000.00Dota 2
2021-04-13 - 2021-05-20DPC 2021: Season 2 - NA Lower Division-$75,000.00Dota 2
2021-04-13 - 2021-05-20DPC 2021: Season 2 - NA Upper Division-$205,000.00Dota 2
2021-04-14 - 2021-05-20DPC 2021: Season 2 - Southeast Asia Lower Division-$75,000.00Dota 2
2021-04-14 - 2021-05-20DPC 2021: Season 2 - Southeast Asia Upper Divisio-$205,000.00Dota 2
2021-04-13 - 2021-05-19DreamLeague Season 15 DPC EU Lower Division-$75,000.00Dota 2
2021-04-13 - 2021-05-19DreamLeague Season 15 DPC EU Upper Division-$205,000.00Dota 2


Dota Pro Circuit 2021 Season 1

$1,680,000.00 From 12 Tournaments
12.00% of Total Prize Money Awarded
31 Players
Jan 18th, 2021 to Feb 25th, 2021

2021-01-28 - 2021-03-12DPC 2021: Season 1 - China Lower Division-$75,000.00Dota 2
2021-01-28 - 2021-03-12DPC 2021: Season 1 - China Upper Division-$205,000.00Dota 2
2021-01-19 - 2021-02-28DPC 2021: Season 1 - NA Lower Division-$75,000.00Dota 2
2021-01-19 - 2021-02-28DPC 2021: Season 1 - NA Upper Division-$205,000.00Dota 2
2021-01-21 - 2021-02-26ESL One CIS Online Season 1: Lower Division-$75,000.00Dota 2
2021-01-21 - 2021-02-26ESL One CIS Online Season 1: Upper Division-$205,000.00Dota 2
2021-01-20 - 2021-02-26OGA DPC SA Regional League S1: Lower Division-$75,000.00Dota 2
2021-01-20 - 2021-02-26OGA DPC SA Regional League S1: Upper Division-$205,000.00Dota 2
2021-01-18 - 2021-02-25DPC 2021: Season 1 - SEA Lower Division-$75,000.00Dota 2
2021-01-18 - 2021-02-25DPC 2021: Season 1 - SEA Upper Division-$205,000.00Dota 2
2021-01-18 - 2021-02-24DreamLeague Season 14 DPC EU Lower Division-$75,000.00Dota 2
2021-01-18 - 2021-02-24DreamLeague Season 14 DPC EU Upper Division-$205,000.00Dota 2