
Frame Perfect Series
Prize Money Awarded:
$20,165.54 From 20 Tournaments
Recorded Date Range:
2015-11-21 to
Largest Prize Pools
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | ![]() | Juan Debiedma | $2,441.70 |
2. | ![]() | Kirihara, Noriyuki | $1,611.00 |
3. | ![]() | Jason Zimmerman | $1,206.10 |
4. | ![]() | Justin Lew | $1,189.60 |
5. | ![]() | Gonzalo Barrios | $963.50 |
6. | ![]() | Leonardo Perez | $941.70 |
7. | ![]() | Cody Schwab | $811.00 |
8. | ![]() | Saleem Young | $542.01 |
9. | ![]() | Brett Esposito | $472.00 |
10. | ![]() | Forrest Griffin | $429.50 |
11. | ![]() | Ryan Coker-Welch | $389.20 |
12. | ![]() | Johnny Kim | $388.30 |
13. | ![]() | Furukawa, Rei | $385.60 |
14. | ![]() | Eric Lew | $374.20 |
15. | ![]() | Daniel Marquez | $348.40 |
16. | ![]() | Enrique Hernández Solís | $333.66 |
17. | ![]() | Zachary Benson | $327.13 |
18. | ![]() | Dan Hoyt | $315.00 |
19. | ![]() | Justin Hallett | $300.70 |
20. | ![]() | Spencer Garner | $297.48 |
21. | ![]() | Alex Strobel | $248.35 |
22. | ![]() | Takuma, Tsubasa | $247.50 |
23. | ![]() | Ryuto, Hayashi | $224.50 |
24. | ![]() | Emanuel Medina | $207.20 |
25. | ![]() | - - | $207.00 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Super Smash Bros. for Wii U | $7,480.00 |
2. | » Super Smash Bros. Melee | $6,917.52 |
3. | » Super Smash Bros. Ultimate | $2,674.48 |
4. | » Rivals of Aether | $1,081.62 |
5. | » Project M | $790.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $6,305.54 | 31.27% |
Offline/LAN | $13,860.00 | 68.73% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $14,576.63 |
2. | ![]() | $2,468.60 |
3. | ![]() | $1,433.54 |
4. | ![]() | $963.50 |
5. | ![]() | $464.53 |
6. | ![]() | $148.74 |
7. | ![]() | $110.00 |