KODE5
Prize Money Awarded:
$212,565.05 From 9 Tournaments
Recorded Date Range:
2006-08-24 to
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | » KODE5 2006 (Counter-Strike) | $40,000.00 |
2. | » KODE5 2008 (Counter-Strike) | $40,000.00 |
3. | » KODE5 2009 (Counter-Strike) | $40,000.00 |
4. | » KODE5 2010 | $40,000.00 |
5. | » KODE5 2006 (Quake 4) | $15,000.00 |
6. | » KODE5 2006 (Warcraft III) | $15,000.00 |
7. | » KODE5 2008 (WarCraft III) | $15,000.00 |
8. | » KODE5 USA 2009 | $1,500.00 |
Top Players
Player ID | Player Name | Total (League) | |
---|---|---|---|
1. | Deadman | Andrey Sobolev | $10,000.00 |
2. | Infi | Wang, Xu Wen | $10,000.00 |
3. | Toxjq | Johan Quick | $10,000.00 |
4. | RobbaN | Robert Dahlström | $9,213.01 |
5. | walle | Dennis Wallenberg | $9,213.01 |
6. | zet | Marcus Sundström | $8,213.01 |
7. | cArn | Patrik Sättermon | $7,000.00 |
8. | dsn | Harley Örwall | $7,000.00 |
9. | f0rest | Patrik Lindberg | $7,000.00 |
10. | ins | Oskar Holm | $7,000.00 |
11. | SpawN | Abdisamad Mohamed | $6,000.00 |
12. | ave | Alexander Holdt | $5,000.00 |
13. | btt | Thiago Monteiro | $5,000.00 |
14. | chucky | Olavo Napoleão | $5,000.00 |
15. | GeT_RiGhT | Christopher Alesund | $5,000.00 |
16. | Gux | Rasmus Ståhl | $5,000.00 |
17. | mJe | Muhamed Eid | $5,000.00 |
18. | MKR | Gustavo Mekaru | $5,000.00 |
19. | prd | Arthur Resende | $5,000.00 |
20. | spacca | Guilherme Spacca | $5,000.00 |
21. | Sunde | Christoffer Sunde | $5,000.00 |
22. | whiMp | Jonas Svendsen | $5,000.00 |
23. | zonic | Danny Sørensen | $5,000.00 |
24. | allen | Jimmy Allen | $4,213.01 |
25. | Tentpole | Kristoffer Nordlund | $4,213.01 |
Top Games
Game Name | Prize Money | |
---|---|---|
1. | » Counter-Strike | $167,565.05 |
2. | » WarCraft III | $30,000.00 |
3. | » Quake 4 | $15,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $0.00 | 0.00% |
Offline/LAN | $212,565.05 | 100.00% |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | Sweden | $91,065.05 |
2. | Brazil | $25,000.00 |
3. | Denmark | $25,000.00 |
4. | Argentina | $10,000.00 |
5. | China | $10,000.00 |
6. | Russian Federation | $10,000.00 |
7. | Finland | $5,000.00 |
8. | Korea, Republic of | $5,000.00 |
9. | Poland | $5,000.00 |
10. | Germany | $4,000.00 |