Pokémon GO


Release Date:
2016
Prize Money Awarded:
$908,840.00 From 95 Tournaments
Recorded Date Range:
2020-03-21 to




Events for Pokémon GO


$21,400.00 From 2 Events
2.35% of Total Prize Money Awarded

2025-01-18 - 2025-01-19Birmingham Regionals 2025 (Pokemon Go)$10,700.00
2025-01-18 - 2025-01-19Rio de Janeiro Regionals 2025 (Pokemon Go)$10,700.00

$454,450.00 From 31 Events
50.00% of Total Prize Money Awarded

2024-12-14 - 2024-12-15Toronto Regionals 2025 (Pokemon Go)$10,700.00
2024-12-07Dezzz$$$$ OGL Tournament$150.00
2024-12-07Perth Regionals 2025 (Pokemon Go)$10,700.00
2024-11-30 - 2024-12-01Stuttgart Regionals 2025 (Pokemon Go)$10,700.00
2024-11-23 - 2024-11-24Sacramento Regionals 2025 (Pokemon Go)$10,700.00
2024-11-15 - 2024-11-17Latin America Internationals 2025 (Pokemon Go)$28,700.00
2024-11-02 - 2024-11-03Gdańsk Regionals 2025 (Pokemon Go)$10,700.00
2024-10-18 - 2024-10-19Lille Regionals 2025 (Pokemon Go)$10,700.00
2024-10-12 - 2024-10-13Louisville Regionals 2025 (Pokemon Go)$10,700.00
2024-09-28 - 2024-09-29Dortmund Regionals 2025 (Pokemon Go)$10,700.00
2024-09-28 - 2024-09-29Joinville Regionals 2025 (Pokemon Go)$10,700.00
2024-09-14 - 2024-09-15Baltimore Regionals 2025 (Pokemon Go)$10,700.00
2024-08-16 - 2024-08-18Go Championship Series 2024$100,000.00
2024-07-28Devon World Championship 2024$700.00
2024-06-07 - 2024-06-09North American Internationals 2024 (Pokemon Go)$28,700.00
2024-05-25 - 2024-05-26Los Angeles Regionals 2024 (Pokemon Go)$10,700.00
2024-05-18 - 2024-05-19Santiago Regionals 2024 (Pokemon Go)$10,700.00
2024-05-11 - 2024-05-12Stockholm Regionals 2024 (Pokemon Go)$10,700.00
2024-05-04 - 2024-05-05Indianapolis Regionals 2024 (Pokemon Go)$10,700.00
2024-04-20 - 2024-04-21Sao Paulo Regionals 2024 (Pokemon Go)$10,700.00
2024-04-13 - 2024-04-14Orlando Regionals 2024 (Pokemon Go)$10,700.00
2024-04-13Perth Regionals 2024 (Pokemon Go)$10,700.00
2024-04-05 - 2024-04-07European Internationals 2024 (Pokemon Go)$28,700.00
2024-03-23 - 2024-03-24Vancouver Regionals 2024 (Pokemon Go)$10,700.00
2024-03-09 - 2024-03-10Goiânia Regionals 2024 (Pokemon Go)$10,700.00
2024-02-10 - 2024-02-11Dortmund Regionals 2024 (Pokemon Go)$10,700.00
2024-02-03 - 2024-02-04Knoxville Regionals 2024 (Pokemon Go)$10,700.00
2024-02-03 - 2024-02-04Melbourne Regionals 2024 (Pokemon Go)$10,700.00
2024-01-27 - 2024-01-28Liverpool Regionals 2024 (Pokemon Go)$10,700.00
2024-01-20 - 2024-01-21Charlotte Regionals 2024 (Pokemon Go)$10,700.00
2024-01-06 - 2024-01-07Portland Regionals 2024 (Pokemon Go)$10,700.00

$302,100.00 From 17 Events
33.24% of Total Prize Money Awarded

2023-12-16 - 2023-12-17San Antonio Regionals 2024 (Pokemon Go)$10,700.00
2023-12-09 - 2023-12-10Stuttgart Regionals 2024 (Pokemon Go)$10,700.00
2023-11-25 - 2023-11-26Brisbane Regionals 2024 (Pokemon Go)$10,700.00
2023-11-25 - 2023-11-26Gdańsk Regionals 2024 (Pokemon Go)$10,700.00
2023-11-17 - 2023-11-19Latin America Internationals 2024 (Pokemon Go)$28,700.00
2023-10-28 - 2023-10-29Toronto Regionals 2024 (Pokemon Go)$10,700.00
2023-10-21 - 2023-10-22Lille Regionals 2024 (Pokemon Go)$10,700.00
2023-10-14 - 2023-10-15Sacramento Regionals 2024 (Pokemon Go)$10,700.00
2023-10-07 - 2023-10-08Peoria Regionals 2024 (Pokemon Go)$10,700.00
2023-09-23 - 2023-09-24Curitiba Regionals 2024 (Pokemon Go)$10,700.00
2023-09-09 - 2023-09-10Pittsburgh Regionals 2024 (Pokemon Go)$10,700.00
2023-01-07 - 2023-08-13Go Championship Series 2023$155,300.00
2023-03-11 - 2023-03-12Vancouver Regionals 2023 (Pokemon Go)$1,900.00
2023-03-04Perth Regionals 2023 (Pokemon Go)$750.00
2023-02-25 - 2023-02-26Bochum Regionals 2023 (Pokemon Go)$1,900.00
2023-02-25 - 2023-02-26Knoxville Regionals 2023 (Pokemon Go)$1,900.00
2023-02-04 - 2023-02-05Orlando Regionals 2023 (Pokemon Go)$4,650.00

$125,000.00 From 6 Events
13.75% of Total Prize Money Awarded

2022-09-17 - 2022-12-18Go Championship Series 2023$29,100.00
2022-10-22 - 2022-10-23Lille Regionals 2022 #2$4,650.00
2022-10-01 - 2022-10-02Peoria Regionals 2022$1,900.00
2022-09-17 - 2022-09-18Baltimore Regionals 2022 (Pokemon Go)$4,650.00
2022-03-26 - 2022-08-20Go Championships Series 2022$84,600.00
2022-05-08 - 2022-05-20Firefly Cup$100.00

$5,890.00 From 4 Events
0.65% of Total Prize Money Awarded

2020-12-27 - 2020-12-28F4E 24h Marathon - Nightfall$170.00
2020-10-01 - 2020-10-02F4E 24h Marathon - Sunrise$120.00
2020-09-29Silph Road 2020 Championships$4,000.00
2020-03-21 - 2020-04-04Go Stadium #Battle4theWorld$1,600.00