ALGS Online Tournaments #6
Awarded Players
Frexs | Joseph Sanchez | $2,400.00 |
Gnaske | Casper Præstensgaard | $2,400.00 |
Max-Strafe | Maksym Stadniuk | $2,400.00 |
Nafen | Nathan Nguyen | $2,400.00 |
Rocker | Aidan Grodin | $2,400.00 |
SirDel | Matthew Biggins | $2,400.00 |
Asura | Hunter Perez | $1,470.00 |
Claraphi | Jay Stanley | $1,470.00 |
Metro | Gabe Matthews | $1,470.00 |
Sanya | Oleksander Bokuchava | $1,470.00 |
Wrugb | Anatoly Belousov | $1,470.00 |
Xron | Dmytro Sakharuk | $1,470.00 |
alkaliion | - - | $1,200.00 |
apexSQL | Patimakron Mechai | $1,200.00 |
artiNN1 | Lucas Cafure | $1,200.00 |
Cathryan | Gökhan Saral | $1,200.00 |
Chambers | Sinchai Sotsiao | $1,200.00 |
Cpt | Park, Won-jae | $1,200.00 |
Drizzt | - - | $1,200.00 |
Ftyan | Kanasashi, Takumi | $1,200.00 |
Genburten | Noyan Ozkose | $1,200.00 |
IOnlyBagBots | - - | $1,200.00 |
kolizeum | Victor Champoski | $1,200.00 |
LeoN | - - | $1,200.00 |
Mondo | Na, Dong-hoon | $1,200.00 |
Ras | Song, Hong-gyun | $1,200.00 |
sAgiiV2 | Kerem Açikel | $1,200.00 |
SkrrttSkrttt | Ethan Koong | $1,200.00 |
suwagh | Lucas Mendes | $1,200.00 |
Tempplex | Titinan Chansap | $1,200.00 |
Albralelie | Mac Beckwith | $930.00 |
ImperialHal | Philip Dosen | $930.00 |
Noth | Alexander Selfwin | $930.00 |
Pjeh | Martin Heggøy Aamyri | $930.00 |
Reps | Jordan Wolfe | $930.00 |
Taylor | Johan Taylor | $930.00 |
788 | Tamanaha, Masaki | $740.00 |
Anyxii | Osama - | $740.00 |
Aurora | -, - | $740.00 |
BanterStorm | Aiden Ramsay | $740.00 |
Campar | Cameron Patterson | $740.00 |
evzy | Evelyn La Torre | $740.00 |
GOTAHAVEYO | - - | $740.00 |
Jaro | Joshua Green | $740.00 |
Kangmo | -, - | $740.00 |
Nakahiro | Hiroki Nakayama | $740.00 |
Neokox | Pedro Wevar | $740.00 |
Savior | Hu, Wei-Chung | $740.00 |
Shurae | -, - | $740.00 |
SPK | Shunsuke Ito | $740.00 |
Varayn | Tolga Çınar | $740.00 |
Wolfx | Tomás Concha | $740.00 |
Xathritess | Abbas Vahabzade | $740.00 |
XiaoKai | Gao, Yuan | $740.00 |
ASKYY | Victor Marion | $670.00 |
KSWINNIIE | Elwin Echeveria | $670.00 |
lou | Trenton Clements | $670.00 |
Monsoon | Bowen Fuller | $670.00 |
Reptar | Ryan Boyd | $670.00 |
So0me1ne | Ewen Xiong | $670.00 |
Artyco | Artur Tishchenko | $550.00 |
BlitziiN | Noah Davis | $550.00 |
Hardecki | Konstantin Kozlov | $550.00 |
Leogri3x6 | Leonid Grishin | $550.00 |
Onmuu | Brendan Pode | $550.00 |
Vein | Nicholas Hobbs | $550.00 |
Denzaay | Denis Brendstrup | $470.00 |
Dropped | Mark Thees | $470.00 |
JelliedCorn | Daniel Piechota | $470.00 |
Siebakk | Dominik Szałapski | $470.00 |
Snip3down | Eric Wrona | $470.00 |
Sweetdreams | Chris Sexton | $470.00 |
AbNFilo | - - | $460.00 |
Almaynx | Poovanon Thuvanalin | $460.00 |
BeaTzPB | Trystan Burke | $460.00 |
Capi | Ignacio del Rio | $460.00 |
DeX | Hyun, Jae-geun | $460.00 |
foZej | Berk Gürel | $460.00 |
Hojeong | -, - | $460.00 |
JIGEN | Lucky Takeyama | $460.00 |
Kali | Yoon, Jun Hyuk | $460.00 |
Kralex | Hayat Ashurov | $460.00 |
LDraconiaN | Alperen Özsoy | $460.00 |
Nozwerr | Agustin Ibarra | $460.00 |
NutsuruSama | Pat Saejew | $460.00 |
Puleule | Nahuel Pulella | $460.00 |
Rakiiii | Lachie Bruke | $460.00 |
t23tatsu | Tatsumi Hasegawa | $460.00 |
Xabby | Jakkratorn Khemkhajorn | $460.00 |
YUKIO | Okano, Yuji | $460.00 |
Baker | Lukas Becker | $395.00 |
BcJ | Brendan Jensen | $395.00 |
iShiny | Bryan McCarthy | $395.00 |
Muffins | Ryan Shackelford | $395.00 |
Taxi | Svend-Erik Høegh | $395.00 |
Yuki | Oscar Jiang | $395.00 |
1ief | Peter Benney | $330.00 |
Altruli | Alix Trublet de Nermont | $330.00 |
Beramed | - - | $330.00 |
EMILIAZII | Atikan Senkaew | $330.00 |
GingaNinja | - - | $330.00 |
JamejyS | Kanin Choowong | $330.00 |
KaronPe | Lee, Min-hyuk | $330.00 |
KhaLEF | Gabriel Teles | $330.00 |
Noiz | Uri Takahashi | $330.00 |
Obly | Lim, Jung-hyun | $330.00 |
OMM | Osmar de Matos Marques Filho | $330.00 |
Parkha | Oh, Jeong-Teak | $330.00 |
SAIBER | Tanaphan Wattanaphan | $330.00 |
Sakamotomeu | - - | $330.00 |
SudetakiN | - - | $330.00 |
t3nshyxo | Luke Webber | $330.00 |
tur0gh | Jansen Siqueira | $330.00 |
Wrex | Timothy Barnard | $330.00 |
Graceful | Martin Wongprom | $325.00 |
jmw | Jake Walters | $325.00 |
Knoqd | Logan Layou | $325.00 |
maydeelol | Rasmus Zettergren | $325.00 |
Nokokopuffs | Christian Feliciano | $325.00 |
Zach | Zach Mazer | $325.00 |
Appraiser | Thanakorn Ruckapunmaetree | $270.00 |
bereliadam | - - | $270.00 |
ByL3gu1 | - - | $270.00 |
cyptripio | Javier Alonso Soto Gonzalez | $270.00 |
demotivator | Batuhan Emre Balaban | $270.00 |
Dogma | Kim, Jeong-jin | $270.00 |
Emtee | Matthew Trengove | $270.00 |
hikaruFrench | - - | $270.00 |
JungHee | Park, Jung-hee | $270.00 |
Minseong | Jung, Min-seong | $270.00 |
Okie | Phudit Suthanyaphruet | $270.00 |
Ricoysuave | - - | $270.00 |
Sharky | Rick Wirth | $270.00 |
shomaru | - - | $270.00 |
SMAXXX | Rattanarak Kohkaklang | $270.00 |
Thief | Masayuki Kito | $270.00 |
Yaga | Emre Yenilmez | $270.00 |
Zer0 | Rhye Perry | $270.00 |
Crust | Nicholas Kell | $260.00 |
Mande | Mikkel Hestbek | $260.00 |
peesh | Peyton Schutz | $260.00 |
rpr | Dan Ušić | $260.00 |
senoxe | Adam Lau | $260.00 |
Taisheen | Can Öztürk | $260.00 |
Amaazz | Nicolas Sageot | $196.67 |
Hill | Elijah Hill | $196.67 |
Oxbow | Oisin O' Brien | $196.67 |
Rkn | Cole Prommel | $196.67 |
Sauceror | Jason Li | $196.67 |
ShRP | Dennis Fratantonio | $196.67 |
Prize Money By Country
1. | United States | $22,480.01 | 28 Players |
2. | Australia | $9,000.00 | 15 Players |
3. | Japan | $9,000.00 | 15 Players |
4. | Korea, Republic of | $9,000.00 | 15 Players |
5. | Thailand | $6,780.00 | 12 Players |
6. | Turkey | $6,530.00 | 10 Players |
7. | Ukraine | $5,890.00 | 4 Players |
8. | Brazil | $4,590.00 | 6 Players |
9. | United Kingdom | $3,120.00 | 3 Players |
10. | Denmark | $3,055.00 | 3 Players |
11. | Russian Federation | $2,570.00 | 3 Players |
12. | Sweden | $2,510.00 | 4 Players |
13. | Argentina | $2,390.00 | 5 Players |
14. | France | $2,206.67 | 4 Players |
Tournaments