Lichess Titled Arena September 2019
Total Prize Pool:
$2,200.00
Total Players:
14
Date:
2019-09-28
Awarded Players
Krutoy123 | Saveliy Golubov | $500.00 |
Zaven_ChessMood | Zaven Andriasyan | $500.00 |
DanielNaroditsky | Daniel Naroditsky | $325.00 |
DrNykterstein | Magnus Carlsen | $250.00 |
Former_Player | - - | $125.00 |
Watneg | - - | $125.00 |
wizard98 | Sunilduth Lyna Narayanan | $100.00 |
maximlavrov | Maxim Lavrov | $75.00 |
Night-King96 | Olexandr Bortnyk | $50.00 |
promove2500 | Vladimir Zakhartsov | $50.00 |
Arstan23 | Arystan Isanzhulov | $35.00 |
GHANDEEVAM2003 | Arjun Erigaisi | $35.00 |
MatthewG-p4p | Matvey Galchenko | $15.00 |
yoseph2013 | Yoseph Theolifus Taher | $15.00 |
Prize Money By Country
1. | Russian Federation | $765.00 | 5 Players |
2. | Armenia | $500.00 | 1 Player |
3. | United States | $325.00 | 1 Player |
4. | Norway | $250.00 | 1 Player |
5. | India | $135.00 | 2 Players |
6. | --UNDEFINED-- | $125.00 | 1 Player |
7. | Ukraine | $50.00 | 1 Player |
8. | Kazakhstan | $35.00 | 1 Player |
9. | Indonesia | $15.00 | 1 Player |
Tournaments
Chess960 Arena September '19 | - | $100.00 | Lichess |
Chess960 Titled Arena September '19 | - | $1,000.00 | Lichess |
Titled Arena September '19 | - | $1,000.00 | Lichess |
Titled Arena Warm-up September '19 | - | $100.00 | Lichess |