Stunfest 2019
Total Prize Pool:
$34,694.70
Total Players:
53
Date:
2019-05-17 to 2019-05-19
Awarded Players
Shuton | Moriya, Shuto | $2,790.30 |
E.T. | Lin, Chiahung | $2,740.00 |
Dizzy | Tyrese Carl | $2,512.68 |
Wawa | Marwan Berthe | $2,233.49 |
A Foxy Grampa | Denom Jones | $1,730.96 |
WhiteAshX | Waqas Ali | $1,717.33 |
Glutonny | William Belaid | $1,674.18 |
Shanks | Joan N. | $1,451.77 |
WhiteBl4ck | Mal Vautor | $1,154.72 |
hiari | John Eriksson | $893.40 |
livedesu | - - | $893.40 |
Abadango | Kawamura, Yuta | $837.09 |
Hntati | Hji Mustapha | $784.00 |
Kayne | Mohamed Sobti | $781.72 |
Akainu | Christ Onema | $746.67 |
Kilzyou | Kilyan Faucheux | $746.67 |
Mister Crimson | Natan Massol | $746.67 |
HappyPow | Jeremy Lamour | $614.21 |
Daioutzu | Darren S | $586.29 |
Pyrotek | Romain Godart | $586.29 |
Oryon | Thomas Scalese | $558.06 |
CRaZY Verdoyance | - - | $485.33 |
Linkexelo | - - | $485.33 |
Valmaster | Valentin Petit | $485.33 |
Doremy | - - | $446.70 |
Koji-Row | Koji Inoue | $446.70 |
Noka | Hasni Rivallin | $446.70 |
RZA | Elfrid N. | $390.86 |
Jaw Drop | Florent Lautru | $279.19 |
Masta | Masta Popoulos | $279.19 |
Soon | Thomas Piris | $279.19 |
Mickadi | Laderiere Mehdi | $279.18 |
Flow | Mehdi Zidany | $279.03 |
Meru | Mehrdad Mehrafar | $279.03 |
Ryan Hart | Ryan Hart | $261.33 |
AkaOni | - - | $223.35 |
aru | - - | $223.35 |
Fasoll | Sebastian De luca | $223.35 |
IID | - - | $223.35 |
Jila | Jilali Eddaboue | $223.35 |
Shenzo | - - | $223.35 |
DonYann | - - | $167.51 |
KieL | Julien G. | $167.51 |
Greil | Habib Trabelsi | $139.52 |
Homika | Ced C | $139.52 |
FlashNo47 | Normann Silveira | $111.67 |
Gamba | Daniel Garcia | $111.67 |
Ganondeurf | Benoit T. | $111.67 |
Gordeau Ramsay | - - | $111.67 |
Layo | Alais Hardel | $111.67 |
Wade | Mael Jomie | $111.67 |
SARU | Andy Lobjois | $83.76 |
Vibromaster | Arnaud Sandoz | $83.76 |
Prize Money By Country
1. | France | $15,988.69 | 35 Players |
2. | Japan | $5,414.19 | 6 Players |
3. | United Kingdom | $5,091.26 | 4 Players |
4. | Taiwan, Republic of China | $2,740.00 | 1 Player |
5. | Spain | $1,786.79 | 3 Players |
6. | Pakistan | $1,717.33 | 1 Player |
7. | Sweden | $893.40 | 1 Player |
8. | Morocco | $784.00 | 1 Player |
9. | Netherlands | $279.03 | 1 Player |
Tournaments
Stunfest 2019 (DBFZ) | €5,000.00 | $5,583.72 | Dragon Ball FighterZ |
Stunfest 2019 (KoF98) | - | $500.00 | King of Fighters 98 |
Stunfest 2019 KOFXIV | €4,000.00 | $4,480.00 | King of Fighters XIV |
Stunfest 2019 (LLB) | €1,000.00 | $1,116.75 | Lethal League Blaze |
Stunfest 2019 (MK11 3v3) | €1,500.00 | $1,675.11 | Mortal Kombat 11 |
Stunfest 2019 (PPC) | €1,600.00 | $1,786.80 | Puyo Puyo Champions |
StunFest 2019 Street Fighter 5: Arcade Edition 3v3 | €4,000.00 | $4,480.00 | Street Fighter V: Arcade Edition |
Stunfest 2019 (SSBU Singles) | €6,000.00 | $6,696.73 | Super Smash Bros. Ultimate |
Stunfest 2019 (UNIEL) | €1,500.00 | $1,675.12 | Under Night In-Birth EXE: Late[st] |
Stunfest 2019 (WJ) | €1,000.00 | $1,116.75 | Windjammers |
Stunfest 2019 (MK11) | €5,000.00 | $5,583.72 | Mortal Kombat 11 |