
GENESIS 5
Total Prize Pool:
$31,530.00
Total Players:
68
Date:
2018-01-19 to 2018-01-21
Awarded Players
![]() | Justin McGrath | $7,700.00 |
![]() | Leonardo Perez | $4,010.00 |
![]() | Juan Debiedma | $3,080.00 |
![]() | Jason Zimmerman | $1,697.50 |
![]() | Tamim Omary | $1,456.00 |
![]() | William Hjelte | $1,225.00 |
![]() | Adam Lindgren | $1,050.00 |
![]() | Javier Balderas | $740.00 |
![]() | Dan Hoyt | $668.00 |
![]() | Saleem Young | $654.00 |
![]() | Daniel Rodriguez | $630.00 |
![]() | Nairoby Quezada | $540.40 |
![]() | Joey Aldama | $493.50 |
![]() | Jestise Negron | $492.20 |
![]() | Eric Lew | $426.80 |
![]() | Alvin Haro | $408.00 |
![]() | Joseph Marquez | $367.50 |
![]() | Jeffrey Williamson | $323.75 |
![]() | Zachary Cordoni | $320.50 |
![]() | Andreas Lindgren | $315.00 |
![]() | Kevin Toy | $295.50 |
![]() | Hugo Gonzalez | $245.00 |
![]() | Samuel Buzby | $233.20 |
![]() | Ryan Coker-Welch | $226.00 |
![]() | - - | $204.00 |
![]() | Johnny Kim | $201.00 |
![]() | Eduardo Tovar | $191.00 |
![]() | Dajuan McDaniel | $176.00 |
![]() | Justin Hallett | $172.10 |
![]() | Elliot Carroza-Oyarce | $169.00 |
![]() | Chris Rugg | $130.80 |
![]() | - - | $129.60 |
![]() | Ryan Ford | $128.75 |
![]() | Chikamoto, Masaya | $122.50 |
![]() | Jack Hoyt | $122.50 |
![]() | Matt Fitzpatrick | $109.20 |
![]() | Chris Boston | $109.20 |
![]() | Tyler Awdisho | $103.60 |
![]() | James Ma | $100.00 |
![]() | Zain Naghmi | $100.00 |
![]() | Joey - | $86.80 |
![]() | Jaime Rodríguez | $79.00 |
![]() | Theodore Sybold | $78.75 |
![]() | - - | $78.75 |
![]() | Arjun Malhotra | $75.00 |
![]() | Edgard Sheleby | $75.00 |
![]() | Nick Stango | $75.00 |
![]() | Justin Burroughs | $75.00 |
![]() | Andrew Vo | $75.00 |
![]() | Weston Dennis | $75.00 |
![]() | Shawn Bruce | $65.40 |
![]() | Ramin Delshad | $65.40 |
![]() | Dustin Rice | $65.40 |
![]() | Griffin Miller | $59.20 |
![]() | Guillermo Martinez Jr. | $59.20 |
![]() | Stephen Abate | $50.00 |
![]() | Charles Meighen | $50.00 |
![]() | Griffin Williams | $50.00 |
![]() | Avery Wilson | $50.00 |
![]() | Bharat Chintapall | $50.00 |
![]() | Enrique Hernández Solís | $50.00 |
![]() | Santiago Piñon | $50.00 |
![]() | Anthony Detres | $50.00 |
![]() | Jason Bates | $37.00 |
![]() | Landon Trybuch | $37.00 |
![]() | Calib Byers | $37.00 |
![]() | Jason Brody | $32.00 |
![]() | Josh Brody | $32.00 |
Prize Money By Country
1. | ![]() | $20,597.75 | 50 Players |
2. | ![]() | $4,879.00 | 4 Players |
3. | ![]() | $2,590.00 | 3 Players |
4. | ![]() | $2,458.75 | 5 Players |
5. | ![]() | $456.10 | 3 Players |
6. | ![]() | $408.00 | 1 Player |
7. | ![]() | $75.00 | 1 Player |
8. | ![]() | $65.40 | 1 Player |