
XLG League of Legends
Total Prize Pool:
$5,211.77
Total Players:
40
Date:
2015-12-05 to 2015-12-06
Awarded Players
![]() | Bruno Miyaguchi | $266.39 |
![]() | Matheus Leirião | $266.39 |
![]() | Mateus Neves | $266.39 |
![]() | Matheus Lima | $266.39 |
![]() | João Victor Morais | $266.39 |
![]() | Caio Almeida | $254.78 |
![]() | Micael Rodrigues | $254.78 |
![]() | Gabriel Henud | $254.78 |
![]() | Gabriel Claumann | $254.78 |
![]() | Felipe Zhao | $254.78 |
![]() | Alanderson Meireles | $133.20 |
![]() | Arlindo Neto | $133.20 |
![]() | Martin Gonçalves | $133.20 |
![]() | Renato Souza | $133.20 |
![]() | Guilherme Conti | $133.20 |
![]() | Bruno Pereira | $127.39 |
![]() | Jonas Vriesman | $127.39 |
![]() | Márcio Reis | $127.39 |
![]() | Leonardo Souza | $127.39 |
![]() | Gustavo Rossi | $127.39 |
![]() | Bruno Giovane | $79.92 |
![]() | Gabriel Caetano | $79.92 |
![]() | Luís Gustavo | $79.92 |
![]() | Jonathan Paiva | $79.92 |
![]() | Jorge Silveira | $79.92 |
![]() | Franklin Gomes | $76.44 |
![]() | Carlos Rücker | $76.44 |
![]() | Pablo Yuri | $76.44 |
![]() | Willyan Bonpam | $76.44 |
![]() | Felipe Noronha | $76.44 |
![]() | Samuel Moreira | $53.28 |
![]() | Lucas Gonçalves | $53.28 |
![]() | Diego Alejandro | $53.28 |
![]() | Thaylor Zanella | $53.28 |
![]() | André Felipe | $53.28 |
![]() | Daniel Dias | $50.96 |
![]() | Pedro Marcari | $50.96 |
![]() | Gustavo Queiroz | $50.96 |
![]() | Thiago Utino | $50.96 |
![]() | Pedro Vilarinho | $50.96 |
Prize Money By Country
1. | ![]() | $5,211.80 | 40 Players |
Tournaments
Xtreme League #6 (LoL) | R$10,000.00 | $2,663.93 | League of Legends |
Xtreme League #5 (LoL) | R$10,000.00 | $2,547.84 | League of Legends |