
the eXperience 2009
Total Prize Pool:
$30,043.32
Total Players:
60
Date:
2009-07-27 to 2009-08-01
Awarded Players
![]() | Kalle Videkull | $1,837.94 |
![]() | Dorian Vallet | $1,696.56 |
![]() | Matthieu Brouri | $1,590.53 |
![]() | Floran Thoumelin | $1,590.53 |
![]() | Kévin Droolans | $1,590.53 |
![]() | Conney Sjoberg | $1,590.53 |
![]() | Johan Linqvist | $1,590.53 |
![]() | Marcus Nilsson | $1,590.53 |
![]() | Robin Holmén | $1,590.53 |
![]() | Ludovic Martin | $1,590.53 |
![]() | Stevy Verheyen | $1,590.53 |
![]() | Victor Matyjasik | $1,590.53 |
![]() | Declan Elcocks | $629.14 |
![]() | Mark Pinney | $629.14 |
![]() | Robin Swaters | $629.14 |
![]() | Adam Cheshire | $629.14 |
![]() | Carl Finch | $629.14 |
![]() | Robin Johansson | $459.49 |
![]() | Daniel Ivarsson | $459.49 |
![]() | Eric Holm | $459.49 |
![]() | Cristofer Nilsson | $459.49 |
![]() | Joacim Kroon | $459.49 |
![]() | Luke Green | $431.21 |
![]() | Sam Gawn | $431.21 |
![]() | Daniel Mullan | $431.21 |
![]() | Elliot Welsh | $431.21 |
![]() | James Wilson | $431.21 |
![]() | Pedro Barbosa | $424.14 |
![]() | Olli-Matti Vehkalahti | $148.45 |
![]() | Ole-Christian Slaattene | $148.45 |
![]() | Olli Salmi | $148.45 |
![]() | Sami Kuivala | $148.45 |
![]() | Juho Sunnari | $148.45 |
![]() | Fredrik Bergmann | $141.38 |
![]() | Simon Ferreira | $141.38 |
![]() | Michal Stránsky | $113.10 |
![]() | Petr Elbogen | $113.10 |
![]() | Lubomír Pešák | $113.10 |
![]() | Nikolaj Lazarev | $113.10 |
![]() | Jan Duchoň | $113.10 |
![]() | Marek Kadek | $49.48 |
![]() | Steffen Markussen | $49.48 |
![]() | Adam Kaplar | $49.48 |
![]() | David Kelling | $49.48 |
![]() | Henrik Christensen | $49.48 |
![]() | Kristoffer Søholm | $49.48 |
![]() | Ladislav Kovács | $49.48 |
![]() | Henry Greer | $49.48 |
![]() | George Hoskins | $49.48 |
![]() | Jack Mason | $49.48 |
![]() | Kevin Hansen | $49.48 |
![]() | Patrick Kriebus | $49.48 |
![]() | Andre Utesch | $49.48 |
![]() | Philipp Kaczmarczyk | $49.48 |
![]() | James Perrott | $49.48 |
![]() | Petr Novák | $49.48 |
![]() | Florian Dobberpuhl | $49.48 |
![]() | Jesper Larsen | $49.48 |
![]() | Martin Stehlík | $49.48 |
![]() | Bo Vestergaard | $49.48 |
Prize Money By Country
1. | ![]() | $10,497.51 | 10 Players |
2. | ![]() | $8,200.06 | 6 Players |
3. | ![]() | $4,870.53 | 13 Players |
4. | ![]() | $3,181.06 | 2 Players |
5. | ![]() | $664.46 | 7 Players |
6. | ![]() | $629.14 | 1 Player |
Tournaments
the eXperience 2009 (CoD4) | €8,250.00 | $11,663.87 | Call of Duty 4: Modern Warfare |
the eXperience 2009 (CS:S) | €10,000.00 | $14,138.05 | Counter-Strike: Source |
the eXperience 2009 (DotA) | €0.00 | $0.00 | Defense of the Ancients |
the eXperience 2009 (FIFA 09) | €0.00 | $0.00 | FIFA 09 |
the eXperience 2009 (TM Nations Forever) | €3,000.00 | $4,241.40 | TrackMania Nations Forever |